MOB Hockey

2013 MajorMOB Hockey ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Ryker Philpott 30 79 32 111 3.700 2.633 1.067 14 8 9 64
9 Liam Rodriguez 22 22 28 50 2.273 1.000 1.273 1 2 3 6
77 Mason Macdonnell 32 16 27 43 1.344 0.500 0.844 3 0 3 10
7 Brodyn King 32 26 16 42 1.313 0.813 0.500 7 0 1 2
34 Jabriel Sharma 32 19 21 40 1.250 0.594 0.656 3 0 1 56
24 Adam McMillan 32 7 24 31 0.969 0.219 0.750 2 0 1 29
17 Darby Taylor 28 5 23 28 1.000 0.179 0.821 1 0 0 6
88 Jack McNutt 28 15 13 28 1.000 0.536 0.464 1 0 2 18
13 Malachi Natividad 32 8 17 25 0.781 0.250 0.531 3 0 0 16
78 Lucas Smith 32 1 24 25 0.781 0.031 0.750 0 0 0 6
91 Jaxon Dyke 32 10 13 23 0.719 0.313 0.406 2 0 0 52
11 Luke Snow 32 1 17 18 0.563 0.031 0.531 0 0 0 20
10 EJ Hawco 32 2 15 17 0.531 0.063 0.469 1 0 0 30
19 Maverick Wigle 32 8 8 16 0.500 0.250 0.250 4 0 0 4
90 Lennon Andrews 25 0 2 2 0.080 0.000 0.080 0 0 0 0
89 Koston Hulan 23 0 1 1 0.043 0.000 0.043 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
90 Lennon Andrews 16 11 0 1 860:36 38 415 377 0.908 2.43 1
89 Koston Hulan 16 14 1 0 939:24 46 424 378 0.892 2.69 0