Rebels Hockey Academy

2013 MajorRebels Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 Maxwell Menzies 32 14 19 33 1.031 0.438 0.594 1 2 1 4
88 Cole Stewart 30 18 14 32 1.067 0.600 0.467 4 0 2 39
93 nixon radke 32 15 17 32 1.000 0.469 0.531 4 3 1 42
4 Kash Dreger 31 15 6 21 0.677 0.484 0.194 4 0 1 51
9 Ethan Dyck 32 10 11 21 0.656 0.313 0.344 2 1 0 50
16 Dominik Rhode 32 8 11 19 0.594 0.250 0.344 3 0 0 30
43 Declan Joosse 32 4 14 18 0.563 0.125 0.438 0 0 1 34
13 Memphis Belanger 32 7 10 17 0.531 0.219 0.313 1 1 1 25
18 Kobe Chalifoux 32 6 9 15 0.469 0.188 0.281 2 0 0 2
96 Cash Pederson 30 6 9 15 0.500 0.200 0.300 1 0 1 58
19 Gunner Bohning 32 6 8 14 0.438 0.188 0.250 0 0 2 38
8 Benjamin Bain 32 2 8 10 0.313 0.063 0.250 0 0 0 4
91 Dax Heaton 32 1 6 7 0.219 0.031 0.188 0 0 0 12
29 Gage Moe 32 1 1 2 0.063 0.031 0.031 1 0 0 12
31 Ryder Sandboe 32 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Owen Hare 31 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Ryder Sandboe 17 7 6 0 854:01 64 506 442 0.874 4.13 0
35 Owen Hare 14 2 9 0 806:54 74 482 408 0.846 5.06 0