2013 Major - Riggers Hockey Academy
#13 Ian Tolsma
| Hometown | Leduc County |
| Height | 5' 3" |
| Weight | 95 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | GP | G | A | PTS | PIM |
| 2025-26 | Riggers Hockey Academy | Hockey Super League - 2013 Major | 10 | 1 | 1 | 2 | 0.0 |
| 2023-24 | Riggers Hockey Academy | Hockey Super League - 2013 Minor | 32 | 12 | 11 | 23 | 0.0 |
| 2022-23 | Riggers Hockey Academy | Hockey Super League - 2013 Minor | 28 | 7 | 9 | 16 | 4.0 |
Game By Game HSL Regular Season