Spartan Hockey Academy

2013 AAASpartan Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Callum Sherban 27 22 23 45 1.667 0.815 0.852 3 0 0 55
18 Beckhem Falloon 24 21 17 38 1.583 0.875 0.708 0 1 2 44
56 Cohen Codner 28 15 21 36 1.286 0.536 0.750 2 0 0 42
16 Jack Blair 28 15 18 33 1.179 0.536 0.643 4 0 2 40
10 Sawyer Grierson 27 12 18 30 1.111 0.444 0.667 1 2 1 47
51 Lawson Lieske 28 12 16 28 1.000 0.429 0.571 2 0 2 53
22 Will Mattersdorfer 28 8 18 26 0.929 0.286 0.643 2 0 1 8
61 Stavros Warriner 27 9 11 20 0.741 0.333 0.407 2 0 3 10
19 Charlie Formenti 28 14 5 19 0.679 0.500 0.179 3 0 1 10
13 Maddox Kinjo 28 3 14 17 0.607 0.107 0.500 0 0 1 30
43 Smith Gillings 27 2 11 13 0.481 0.074 0.407 1 0 1 12
7 Jiwu Youn 28 4 8 12 0.429 0.143 0.286 2 0 0 28
63 Lucas Card 26 6 5 11 0.423 0.231 0.192 1 0 0 30
15 Charlie DiFlumeri 28 3 7 10 0.357 0.107 0.250 1 0 0 8
27 Everett Laluk 27 1 5 6 0.222 0.037 0.185 0 1 0 16
31 Damon Fleischer 28 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Brady James 28 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Damon Fleischer 16 9 3 1 870:51 45 483 438 0.907 2.84 1
35 Brady James 12 5 6 0 666:39 49 324 275 0.849 4.05 0