Junior Athletics

2013Junior Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
96 Tristen Paterson 30 16 16 32 1.067 0.533 0.533 2 2 1 6
14 Drew Haggarty 32 13 16 29 0.906 0.406 0.500 3 0 0 33
18 Lucas Campbell 31 14 15 29 0.935 0.452 0.484 0 0 2 36
7 Grayden Seier 28 13 11 24 0.857 0.464 0.393 1 0 0 107
11 Casen Loy 32 11 10 21 0.656 0.344 0.313 0 1 3 4
41 Kaeson Gauthier 28 6 14 20 0.714 0.214 0.500 1 0 1 40
13 Jett L'Heureux 26 6 12 18 0.692 0.231 0.462 1 0 0 22
17 Hadley Ballan 32 13 5 18 0.563 0.406 0.156 1 0 0 12
72 Boone Pollard 32 6 11 17 0.531 0.188 0.344 0 1 0 22
15 Bruin Mann 32 8 5 13 0.406 0.250 0.156 2 0 3 14
43 Brecken Pedde 21 4 7 11 0.524 0.190 0.333 0 0 0 36
77 Blaise Sieben 32 5 6 11 0.344 0.156 0.188 0 0 0 44
9 Aiden Wakefield 32 3 4 7 0.219 0.094 0.125 0 0 0 0
93 Kobe Herle 32 1 5 6 0.188 0.031 0.156 0 0 0 16
5 Tommy Moffat 32 2 3 5 0.156 0.063 0.094 0 0 1 4
71 Malcolm Parker 32 2 3 5 0.156 0.063 0.094 0 0 0 14
24 Jayce Clayton 12 2 2 4 0.333 0.167 0.167 0 0 0 10
70 Cohen Parker 32 1 1 2 0.063 0.031 0.031 0 0 0 0
1 Skylar Kessler 32 0 1 1 0.031 0.000 0.031 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
70 Cohen Parker 9 3 2 0 480:00 17 146 129 0.884 1.95 0
1 Skylar Kessler 14 2 9 0 660:00 74 470 396 0.843 6.17 0
71 Malcolm Parker 1 0 1 0 60:00 5 16 11 0.688 4.58 0