Airdrie Stars

2008 MinorAirdrie Stars ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Ozzy Partridge 37 34 24 58 1.568 0.919 0.649 7 2 0 30
4 Khalen Menger 37 22 16 38 1.027 0.595 0.432 5 0 0 14
10 Emmett Hanlon 37 13 22 35 0.946 0.351 0.595 2 0 0 10
13 Jaxon Freeman 37 13 22 35 0.946 0.351 0.595 0 0 0 24
87 Noah Kelly 37 22 12 34 0.919 0.595 0.324 3 1 0 30
11 Parker Currie Francis 37 16 16 32 0.865 0.432 0.432 3 1 0 42
23 Colton Wilkie 37 20 9 29 0.784 0.541 0.243 2 1 0 30
6 Austin Fleming 37 8 19 27 0.730 0.216 0.514 1 0 0 24
97 Sebastien Pyke 37 10 12 22 0.595 0.270 0.324 0 0 0 34
7 Noah Caines 36 7 12 19 0.528 0.194 0.333 1 0 0 38
12 Trigger Meguinis 37 8 11 19 0.514 0.216 0.297 0 0 0 10
5 Zara Zavoda 37 1 10 11 0.297 0.027 0.270 1 0 0 6
15 Ryatt Kolisnek 36 2 7 9 0.250 0.056 0.194 0 0 0 39
16 Sydney Watson 37 0 5 5 0.135 0.000 0.135 0 0 0 0
19 Cruz Simpkin 35 1 3 4 0.114 0.029 0.086 0 0 0 16
31 Roan Kolisnek 36 0 0 0 0.000 0.000 0.000 0 0 0 2
84 Beau Richard 37 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
84 Beau Richard 19 6 4 2 904:59 63 457 394 0.862 3.84 0
31 Roan Kolisnek 17 7 6 1 858:33 70 372 302 0.812 4.49 0