Metro Hockey Academy 1

U15 PrepMetro Hockey Academy 1 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Kirit Sran 11 8 7 15 1.364 0.727 0.636 0 0 0 16
89 Wendell Adriano 10 8 6 14 1.400 0.800 0.600 0 0 0 10
4 Parkor Sarai 11 2 10 12 1.091 0.182 0.909 0 0 0 18
21 Devyn Hayre 10 2 9 11 1.100 0.200 0.900 0 0 0 6
5 Kian Chong 11 4 6 10 0.909 0.364 0.545 0 2 0 6
17 Kevin Janjua 11 4 6 10 0.909 0.364 0.545 0 0 0 8
94 Kai McComb 11 5 5 10 0.909 0.455 0.455 0 0 0 2
19 Somil Mander 9 3 4 7 0.778 0.333 0.444 0 0 0 29
18 Duncan Miller 3 4 1 5 1.667 1.333 0.333 0 0 0 0
3 Damon Dhanday 11 2 2 4 0.364 0.182 0.182 0 0 0 6
13 JJ Truong 3 1 3 4 1.333 0.333 1.000 0 0 0 2
16 Bronson Sales 10 1 3 4 0.400 0.100 0.300 0 0 0 28
18 Duncan Miller 8 2 2 4 0.500 0.250 0.250 1 0 0 6
43 Raine Jamison 4 2 1 3 0.750 0.500 0.250 0 0 0 0
12 Tank Braun 11 1 1 2 0.182 0.091 0.091 0 0 0 8
21 Kobey Preston 3 1 0 1 0.333 0.333 0.000 0 0 0 2
7 Jake Hnatiuk 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Daniel Kacani 1 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Derrick Schonke 11 0 0 0 0.000 0.000 0.000 0 0 0 2
72 Reyely Bias 11 0 0 0 0.000 0.000 0.000 0 0 0 2
85 Jake Zambolin 2 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Hunter Sakhrani 2 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Foster Marsh 2 0 0 0 0.000 0.000 0.000 0 0 0 2
92 Foster Marsh 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
39 Derrick Schonke 4 2 1 1 240:00 12 113 101 0.894 2.75 1
72 Reyely Bias 4 2 2 0 240:00 19 108 89 0.824 4.35 1