2009 Major - Calgary Crusaders




#30 Kade Wiebe

Position Goalie
Height

Career Statistics

Season Team League GP G A PTS PIM
2022-23 Calgary Crusaders Hockey Super League - U14 Prep 30 0 1 1 0


# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Wiebe, Kade 20 9 5 3 1132:21 69 520 451 0.87 3.35 0

Game By Game HSL Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/19/2022 vs CNG Rebels 1 0 0 60:00 24 23 1 0.96 0.92 0
2/21/2022 @ O2 Grizzlies 0 1 0 60:00 21 17 4 0.81 3.67 0
3/5/2022 vs Spartan Titans 0 0 0 60:00 40 33 7 0.83 6.42 0
12/19/2021 @ O2 Grizzlies 1 0 0 60:00 28 24 4 0.86 3.67 0
11/14/2021 vs HDC Bandits 0 1 0 60:00 33 28 5 0.85 4.58 0
1/21/2022 @ Spartan Titans 1 0 0 60:00 48 45 3 0.94 2.75 0
11/28/2021 vs CNG Rebels 0 1 0 60:00 22 19 3 0.86 2.75 0
9/26/2021 vs Spartan South 1 0 0 60:00 24 21 3 0.88 2.75 0
10/9/2021 vs Sauce Hockey Academy 0 0 0 34:21 19 13 6 0.68 9.71 0
10/10/2021 @ HDC Bandits 0 0 1 60:00 28 24 4 0.86 3.67 0
2/5/2022 @ Saints Pro Hockey Academy 0 0 0 18:00 1 0 1 0.00 3.06 0
9/24/2021 vs Sauce Hockey Academy 0 1 0 60:00 31 25 6 0.81 5.50 0
2/18/2022 @ Thunder Hockey Club 0 0 1 60:00 22 20 2 0.91 1.83 0
1/23/2022 vs O2 Grizzlies 1 0 0 60:00 27 25 2 0.93 1.83 0
11/14/2021 vs Spartan South 1 0 0 60:00 25 23 2 0.92 1.83 0
11/26/2021 vs Saints Pro Hockey Academy 1 0 0 60:00 29 25 4 0.86 3.67 0
10/24/2021 @ West Coast Wild 1 0 0 60:00 30 28 2 0.93 1.83 0

Game By Game HSL Championship

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/18/2022 vs Red Wings 0 0 1 60:00 27 25 2 0.93 1.83 0
3/19/2022 @ CNG Rebels 0 1 0 60:00 28 22 6 0.79 5.50 0
3/20/2022 vs HDC Bandits 1 0 0 60:00 13 11 2 0.85 1.83 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information