Spartan Academy Titans

2012 MajorSpartan Academy Titans ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Cohen Snukal-lyon 32 37 13 50 1.563 1.156 0.406 4 2 4 12
10 Emerson Constable 31 14 12 26 0.839 0.452 0.387 2 0 0 26
12 Tristan Bytnar-Magowan 29 6 15 21 0.724 0.207 0.517 2 1 0 18
16 Grady O'Hare 32 9 11 20 0.625 0.281 0.344 2 0 0 20
5 Henry Cassell 31 3 15 18 0.581 0.097 0.484 0 0 2 10
13 Mick Mantrop 32 5 12 17 0.531 0.156 0.375 2 0 1 24
18 Jake Sander 32 13 4 17 0.531 0.406 0.125 1 0 2 4
11 Sebastian Rothzén 27 8 4 12 0.444 0.296 0.148 2 0 0 16
7 Maxime Pritchard 32 5 6 11 0.344 0.156 0.188 1 0 0 36
17 Everett Giborski 31 2 8 10 0.323 0.065 0.258 1 0 0 15
6 Coleman Jenkins 27 2 7 9 0.333 0.074 0.259 1 0 0 14
9 Max Raymond 28 2 7 9 0.321 0.071 0.250 0 0 0 18
2 Noah Quirk 30 4 4 8 0.267 0.133 0.133 0 0 0 2
8 Isla Ford 32 1 5 6 0.188 0.031 0.156 0 0 0 14
4 Patrick Fisher 31 0 2 2 0.065 0.000 0.065 0 0 0 14
29 Morgan Sloane 30 0 0 0 0.000 0.000 0.000 0 0 0 4
33 Nolan Wilde 24 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Morgan Sloane 19 8 6 0 897:52 72 495 423 0.855 4.42 2
33 Nolan Wilde 13 4 6 0 592:08 67 371 304 0.819 6.24 0