Junior Athletics

2013 MajorJunior Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
98 Tegan Tichkowsky 32 18 25 43 1.344 0.563 0.781 4 0 1 52
68 Jax Olson 32 26 16 42 1.313 0.813 0.500 1 1 1 57
14 Brendan Dawson 32 12 28 40 1.250 0.375 0.875 1 0 0 20
96 Kiptyn Bodnar 32 25 14 39 1.219 0.781 0.438 8 0 1 20
2 James Paskemin 32 17 10 27 0.844 0.531 0.313 2 0 1 71
87 Ty Regnier 32 13 11 24 0.750 0.406 0.344 1 0 0 32
8 liam Gette 32 5 16 21 0.656 0.156 0.500 0 0 0 10
9 Houston Loehndorf 31 14 5 19 0.613 0.452 0.161 3 0 1 4
16 Grady Lavigne 32 6 13 19 0.594 0.188 0.406 1 0 0 4
77 Hayden Larson 31 3 15 18 0.581 0.097 0.484 1 0 0 47
24 Jayce Clayton 32 3 13 16 0.500 0.094 0.406 0 1 0 46
4 Guy Eldridge 32 6 7 13 0.406 0.188 0.219 1 0 0 64
29 Dominic Krushelniski 32 5 8 13 0.406 0.156 0.250 0 1 0 4
93 Ryker Stanley 32 5 3 8 0.250 0.156 0.094 1 0 0 6
20 Jamie Yushchyshyn 25 2 1 3 0.120 0.080 0.040 1 0 0 16
55 Asher Eldridge 32 0 0 0 0.000 0.000 0.000 0 0 0 2
70 Allie Hillis 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
55 Asher Eldridge 15 5 6 1 714:40 56 431 375 0.870 4.31 1
70 Allie Hillis 16 3 7 1 815:53 81 469 388 0.827 5.47 1