North Stars Hockey Academy

2011 MajorNorth Stars Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Jaxon Scherr 30 42 26 68 2.267 1.400 0.867 7 2 2 54
8 Brock Dubinsky 29 31 30 61 2.103 1.069 1.034 1 0 0 30
17 Jiseong Kim 32 24 33 57 1.781 0.750 1.031 3 0 0 14
13 Mason Smith 32 24 28 52 1.625 0.750 0.875 1 0 0 33
16 Nicholas Bruno-Bossio 32 25 27 52 1.625 0.781 0.844 4 1 1 2
2 Jaxon Parsons 26 28 22 50 1.923 1.077 0.846 6 0 1 71
27 Jesse Mudryk 31 18 22 40 1.290 0.581 0.710 3 0 1 77
3 Alex Maynard 32 16 16 32 1.000 0.500 0.500 4 0 0 59
4 Jesse Earle 32 11 21 32 1.000 0.344 0.656 2 0 1 26
9 MARCUS SMITH 32 14 17 31 0.969 0.438 0.531 3 1 2 30
10 Mason Pacheco 32 6 14 20 0.625 0.188 0.438 0 0 0 12
6 Max Strynadka 30 2 16 18 0.600 0.067 0.533 0 0 0 58
7 Cole Dirksen 32 1 15 16 0.500 0.031 0.469 0 0 0 23
55 Bryce Ayrey 29 2 11 13 0.448 0.069 0.379 1 0 0 6
85 Logan Roberts 32 0 2 2 0.063 0.000 0.063 0 0 0 0
Corben Harris 0 0 0 0 0.000 0.000 0.000 0 0 0 0
49 William Routledge 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
49 William Routledge 15 8 5 0 762:51 40 422 382 0.905 2.89 0
85 Logan Roberts 18 9 4 1 975:32 61 573 512 0.894 3.44 1