Capital City Knights

2013 MinorCapital City Knights ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Lucas Xiang 31 20 11 31 1.000 0.645 0.355 6 2 1 8
91 Mohammed Fayad 28 14 8 22 0.786 0.500 0.286 4 2 0 53
12 Reese Milroy 30 14 7 21 0.700 0.467 0.233 2 1 0 26
98 Shea Coghill 32 10 8 18 0.563 0.313 0.250 2 0 1 58
11 Mathan Chan 32 5 10 15 0.469 0.156 0.313 0 0 0 12
66 Grady Hart 32 7 5 12 0.375 0.219 0.156 0 2 2 38
9 Hudson Nadeau 32 5 6 11 0.344 0.156 0.188 2 0 0 31
13 tyson haggerty 32 3 8 11 0.344 0.094 0.250 1 0 0 14
71 Easton Mycholuk 32 4 5 9 0.281 0.125 0.156 0 0 0 61
14 Tanner Hanes 31 6 1 7 0.226 0.194 0.032 2 0 0 18
8 Henry Kot 28 1 5 6 0.214 0.036 0.179 0 0 0 10
55 Leo Jones 31 1 4 5 0.161 0.032 0.129 0 0 0 36
18 Ella Steverson 31 0 3 3 0.097 0.000 0.097 0 0 0 6
65 Braelin Nault 28 1 2 3 0.107 0.036 0.071 0 0 0 22
17 Abigail Dover 30 0 2 2 0.067 0.000 0.067 0 0 0 8
88 Kellar Roche 31 1 0 1 0.032 0.032 0.000 0 0 0 0
31 Nathan Tremblay 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
88 Kellar Roche 17 3 11 0 734:19 71 531 460 0.866 5.34 0
31 Nathan Tremblay 19 4 13 0 766:44 93 569 476 0.837 6.70 0