2014 Major - Alberta Wolfpack




#29 Mason Hayden

Position Goaltender
Hometown Parkland County
Height 4' 11"
Weight 82 lbs
Shoots Right

Career Statistics

Season Team League GP G A PTS PIM


# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 Hayden, Mason 14 0 12 0 655:45 130 523 393 0.75 10.92 0

Game By Game HSL Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/16/2023 @ Saints Pro Hockey Academy 0 1 0 55:00 39 24 15 0.62 15.00 0
10/7/2023 @ Spartan Academy RED 0 1 0 55:00 55 43 12 0.78 12.00 0
10/28/2023 @ O2 Grizzlies 0 1 0 55:00 58 39 19 0.67 19.00 0
11/5/2023 vs Gorillas Hockey Academy 0 1 0 55:00 66 51 15 0.77 15.00 0
11/16/2023 @ Aces Hockey Academy 0 1 0 28:54 21 13 8 0.62 15.71 0
11/18/2023 @ Capital City Knights 0 1 0 55:00 24 16 8 0.67 8.00 0
12/2/2023 vs Riggers Hockey Academy 0 1 0 55:00 50 42 8 0.84 8.00 0
1/5/2024 vs South Sask Academy 0 1 0 55:00 41 28 13 0.68 13.00 0
1/6/2024 @ Stars Hockey Academy 0 1 0 55:00 31 21 10 0.68 10.00 0
1/20/2024 @ Capital City Knights 0 0 0 55:00 19 14 5 0.74 5.00 0
1/21/2024 vs Riggers Hockey Academy 0 0 0 00:00 0 0 0 0.00 0.00 0
2/14/2024 vs Riggers Hockey Academy 0 1 0 25:00 0 0 0 0.00 0.00 0
2/16/2024 @ Stars Hockey Academy 0 1 0 52:51 28 22 6 0.79 6.35 0
2/28/2024 @ Caps Hockey 0 1 0 55:00 50 39 11 0.78 11.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information