'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebels Hockey Academy | 20 | 19 | 0 | 0 | 39 | 0 | 1 | 181 | 43 | 138 | 293 | 0.97 |
Wolverines Hockey Academy | 26 | 18 | 8 | 0 | 36 | 0 | 0 | 184 | 143 | 41 | 322 | 0.69 |
South Sask Academy | 19 | 16 | 3 | 0 | 32 | 0 | 0 | 166 | 55 | 111 | 252 | 0.84 |
Junior Athletics | 23 | 11 | 11 | 0 | 23 | 0 | 1 | 134 | 112 | 22 | 390 | 0.50 |
Riggers Hockey Academy | 21 | 11 | 10 | 0 | 22 | 0 | 0 | 128 | 134 | -6 | 280 | 0.52 |
Calgary Crusaders | 25 | 8 | 16 | 0 | 17 | 0 | 1 | 102 | 169 | -67 | 364 | 0.34 |
HDC Bandits | 25 | 8 | 17 | 0 | 16 | 0 | 0 | 108 | 174 | -66 | 313 | 0.32 |
Capital City Knights | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 59 | 232 | -173 | 307 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauce Hockey Academy | 23 | 19 | 2 | 1 | 40 | 0 | 1 | 144 | 70 | 74 | 244 | 0.87 |
Spartan Hockey Academy | 24 | 17 | 5 | 2 | 36 | 0 | 0 | 115 | 58 | 57 | 308 | 0.75 |
Caps Hockey Club | 26 | 15 | 10 | 0 | 31 | 0 | 1 | 151 | 103 | 48 | 250 | 0.60 |
Aces Hockey Academy | 24 | 12 | 9 | 2 | 27 | 0 | 1 | 101 | 79 | 22 | 243 | 0.56 |
O2 Grizzlies | 24 | 10 | 8 | 5 | 26 | 0 | 1 | 88 | 96 | -8 | 353 | 0.54 |
Saints Pro Hockey Academy | 24 | 9 | 12 | 3 | 21 | 0 | 0 | 104 | 93 | 11 | 354 | 0.44 |
Calgary Crusaders | 23 | 8 | 14 | 1 | 17 | 0 | 0 | 75 | 111 | -36 | 217 | 0.37 |
Wolverines Hockey Academy | 26 | 7 | 18 | 1 | 15 | 0 | 0 | 90 | 161 | -71 | 173 | 0.29 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartan Hockey Academy 14M | 22 | 15 | 5 | 0 | 32 | 0 | 2 | 107 | 85 | 22 | 146 | 0.73 |
Gorillas Hockey Academy 14M | 22 | 14 | 7 | 1 | 29 | 0 | 0 | 119 | 85 | 34 | 235 | 0.66 |
Junior Athletics | 24 | 13 | 8 | 1 | 29 | 0 | 2 | 102 | 108 | -6 | 220 | 0.60 |
Rebels Hockey Academy | 24 | 12 | 9 | 2 | 27 | 0 | 1 | 108 | 115 | -7 | 270 | 0.56 |
MOB Hockey | 24 | 11 | 9 | 2 | 26 | 1 | 2 | 109 | 105 | 4 | 353 | 0.54 |
South Sask Academy | 24 | 12 | 10 | 0 | 26 | 0 | 2 | 105 | 106 | -1 | 235 | 0.54 |
Alberta Wolfpack | 24 | 11 | 9 | 1 | 26 | 0 | 3 | 90 | 106 | -16 | 271 | 0.54 |
Gorillas Hockey Academy | 24 | 12 | 11 | 0 | 25 | 0 | 1 | 89 | 80 | 9 | 283 | 0.52 |
Stars Hockey Academy | 24 | 4 | 19 | 1 | 9 | 0 | 0 | 59 | 126 | -67 | 268 | 0.19 |
Saints Pro Hockey Academy | 24 | 2 | 20 | 1 | 6 | 0 | 1 | 71 | 140 | -69 | 258 | 0.13 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital City Knights | 26 | 24 | 2 | 0 | 48 | 0 | 0 | 151 | 63 | 88 | 126 | 0.92 |
Rebels Hockey Academy | 24 | 15 | 7 | 1 | 32 | 0 | 1 | 138 | 101 | 37 | 253 | 0.67 |
Riggers Hockey Academy | 25 | 13 | 9 | 1 | 29 | 0 | 2 | 133 | 109 | 24 | 234 | 0.58 |
Alberta Pro Hockey | 25 | 13 | 11 | 0 | 27 | 0 | 1 | 103 | 92 | 11 | 281 | 0.54 |
North Stars Hockey Academy | 24 | 5 | 19 | 0 | 10 | 0 | 0 | 87 | 148 | -61 | 271 | 0.21 |
Spartan Hockey Academy | 24 | 3 | 21 | 0 | 6 | 0 | 0 | 51 | 150 | -99 | 233 | 0.13 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O2 Grizzlies | 23 | 22 | 1 | 0 | 44 | 0 | 0 | 148 | 54 | 94 | 213 | 0.96 |
Calgary Crusaders | 23 | 21 | 2 | 0 | 42 | 0 | 0 | 181 | 67 | 114 | 236 | 0.91 |
MOB Hockey | 24 | 20 | 3 | 0 | 41 | 0 | 1 | 176 | 85 | 91 | 276 | 0.85 |
South Sask Academy | 24 | 9 | 13 | 0 | 20 | 0 | 2 | 137 | 183 | -46 | 232 | 0.42 |
Riggers Hockey Academy | 22 | 9 | 13 | 0 | 18 | 0 | 0 | 93 | 109 | -16 | 170 | 0.41 |
Aces Hockey Academy | 22 | 8 | 13 | 1 | 17 | 0 | 0 | 82 | 104 | -22 | 196 | 0.39 |
Spartan Hockey Academy RED | 23 | 6 | 15 | 1 | 14 | 0 | 1 | 73 | 122 | -49 | 162 | 0.30 |
Saints Pro Hockey Academy | 22 | 6 | 14 | 0 | 13 | 1 | 1 | 78 | 137 | -59 | 173 | 0.30 |
Caps Hockey Club | 23 | 2 | 20 | 0 | 5 | 0 | 1 | 83 | 175 | -92 | 241 | 0.11 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebels Hockey Academy | 24 | 19 | 4 | 0 | 39 | 0 | 1 | 174 | 69 | 105 | 202 | 0.81 |
Stars Hockey Academy | 24 | 18 | 6 | 0 | 36 | 0 | 0 | 160 | 78 | 82 | 226 | 0.75 |
Wolverines Hockey Academy | 22 | 15 | 6 | 0 | 31 | 0 | 1 | 144 | 68 | 76 | 297 | 0.70 |
Gorillas Hockey Academy | 22 | 14 | 7 | 0 | 29 | 0 | 1 | 121 | 106 | 15 | 122 | 0.66 |
Alberta Wolfpack | 22 | 10 | 12 | 0 | 20 | 0 | 0 | 116 | 92 | 24 | 246 | 0.45 |
HDC Bandits | 24 | 6 | 18 | 0 | 12 | 0 | 0 | 71 | 170 | -99 | 201 | 0.25 |
Riggers Hockey Academy | 21 | 4 | 16 | 0 | 9 | 0 | 1 | 70 | 144 | -74 | 175 | 0.21 |
Capital City Knights | 21 | 3 | 17 | 0 | 7 | 0 | 1 | 46 | 192 | -146 | 160 | 0.17 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen City Young Guns | 24 | 20 | 3 | 1 | 41 | 0 | 0 | 168 | 85 | 83 | 230 | 0.85 |
North Stars Hockey Academy Green | 25 | 18 | 5 | 1 | 38 | 0 | 1 | 181 | 82 | 99 | 211 | 0.76 |
North Stars Academy Wild | 24 | 17 | 4 | 1 | 37 | 0 | 2 | 151 | 81 | 70 | 204 | 0.77 |
Spartan Hockey Academy | 23 | 17 | 4 | 2 | 36 | 0 | 0 | 168 | 72 | 96 | 218 | 0.78 |
Warriors Hockey Academy | 25 | 18 | 7 | 0 | 36 | 0 | 0 | 159 | 91 | 68 | 205 | 0.72 |
HDC Bandits | 25 | 17 | 8 | 0 | 34 | 0 | 0 | 153 | 87 | 66 | 238 | 0.68 |
O2 Grizzlies | 25 | 16 | 9 | 0 | 32 | 0 | 0 | 174 | 133 | 41 | 188 | 0.64 |
Saints Pro Hockey Academy | 23 | 12 | 10 | 1 | 25 | 0 | 0 | 154 | 106 | 48 | 213 | 0.54 |
Aces Hockey Academy | 24 | 8 | 13 | 2 | 19 | 0 | 1 | 101 | 135 | -34 | 118 | 0.40 |
Calgary Crusaders | 22 | 5 | 17 | 0 | 10 | 0 | 0 | 84 | 153 | -69 | 181 | 0.23 |
Capital City Knights 15 | 12 | 4 | 8 | 0 | 8 | 0 | 0 | 52 | 78 | -26 | 101 | 0.33 |
North Stars Hockey Academy White | 23 | 4 | 19 | 0 | 8 | 0 | 0 | 65 | 237 | -172 | 161 | 0.17 |
Wolverines Hockey Academy | 23 | 3 | 19 | 1 | 7 | 0 | 0 | 59 | 150 | -91 | 216 | 0.15 |
South Sask Academy | 24 | 3 | 21 | 0 | 6 | 0 | 0 | 85 | 167 | -82 | 193 | 0.13 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars Hockey Academy | 24 | 18 | 6 | 0 | 36 | 0 | 0 | 134 | 79 | 55 | 305 | 0.75 |
Spartan Hockey Academy | 24 | 16 | 8 | 0 | 32 | 0 | 0 | 117 | 84 | 33 | 143 | 0.67 |
Junior Athletics | 24 | 14 | 9 | 1 | 29 | 0 | 0 | 123 | 110 | 13 | 200 | 0.60 |
Rebels Hockey Academy | 24 | 10 | 13 | 0 | 21 | 0 | 1 | 112 | 121 | -9 | 161 | 0.44 |
MOB Hockey 15M | 12 | 10 | 2 | 0 | 20 | 0 | 0 | 98 | 45 | 53 | 165 | 0.83 |
Riggers Hockey Academy | 25 | 7 | 14 | 2 | 18 | 0 | 2 | 114 | 189 | -75 | 181 | 0.36 |
Alberta Wolfpack | 25 | 6 | 17 | 1 | 14 | 0 | 1 | 103 | 161 | -58 | 232 | 0.28 |
HDC Bandits | 26 | 4 | 20 | 0 | 10 | 0 | 2 | 66 | 153 | -87 | 233 | 0.19 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O2 Grizzlies | 26 | 24 | 2 | 0 | 48 | 0 | 0 | 239 | 66 | 173 | 257 | 0.92 |
Aces Hockey Academy | 25 | 22 | 3 | 0 | 44 | 0 | 0 | 233 | 60 | 173 | 220 | 0.88 |
HDC Bandits | 26 | 21 | 4 | 0 | 43 | 0 | 1 | 228 | 84 | 144 | 226 | 0.83 |
Young Kings Hockey | 24 | 19 | 4 | 1 | 39 | 0 | 0 | 187 | 79 | 108 | 249 | 0.81 |
Spartan Hockey Academy | 25 | 13 | 8 | 2 | 30 | 0 | 2 | 156 | 136 | 20 | 234 | 0.60 |
Saints Pro Hockey Academy | 25 | 12 | 10 | 0 | 27 | 0 | 3 | 170 | 114 | 56 | 266 | 0.54 |
Calgary Crusaders | 25 | 12 | 11 | 1 | 26 | 0 | 1 | 85 | 108 | -23 | 201 | 0.52 |
Rebels Hockey Academy | 24 | 10 | 10 | 4 | 24 | 0 | 0 | 117 | 127 | -10 | 287 | 0.50 |
MOB Hockey | 24 | 11 | 12 | 1 | 23 | 0 | 0 | 162 | 147 | 15 | 169 | 0.48 |
Riggers Hockey Academy | 26 | 10 | 14 | 1 | 22 | 0 | 1 | 135 | 150 | -15 | 208 | 0.42 |
Spartan Hockey Academy 17M | 17 | 10 | 6 | 0 | 21 | 0 | 1 | 122 | 93 | 29 | 128 | 0.62 |
Sauce Hockey Academy | 24 | 10 | 13 | 0 | 21 | 0 | 1 | 129 | 171 | -42 | 218 | 0.44 |
Wolverines Hockey Academy | 26 | 6 | 20 | 0 | 12 | 0 | 0 | 80 | 287 | -207 | 164 | 0.23 |
North Stars Hockey Academy | 26 | 4 | 21 | 0 | 9 | 0 | 1 | 112 | 280 | -168 | 158 | 0.17 |
Stars Hockey Academy | 26 | 3 | 22 | 0 | 7 | 0 | 1 | 86 | 195 | -109 | 210 | 0.13 |
Alberta Wolfpack | 19 | 2 | 16 | 0 | 5 | 0 | 1 | 76 | 220 | -144 | 168 | 0.13 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen City Young Guns | 28 | 25 | 2 | 1 | 51 | 0 | 0 | 233 | 105 | 128 | 206 | 0.91 |
Young Kings Hockey | 28 | 24 | 4 | 0 | 48 | 0 | 0 | 218 | 92 | 126 | 161 | 0.86 |
Saints Pro Hockey Academy | 24 | 17 | 7 | 0 | 34 | 0 | 0 | 180 | 120 | 60 | 164 | 0.71 |
Wolverines Hockey Academy | 23 | 16 | 6 | 0 | 33 | 0 | 1 | 161 | 98 | 63 | 110 | 0.72 |
Gorillas Hockey Academy | 25 | 14 | 10 | 0 | 29 | 0 | 1 | 168 | 118 | 50 | 102 | 0.58 |
Capital City Knights | 24 | 12 | 11 | 0 | 25 | 0 | 1 | 151 | 131 | 20 | 81 | 0.52 |
Riggers Hockey Academy | 24 | 11 | 13 | 0 | 22 | 0 | 0 | 127 | 184 | -57 | 209 | 0.46 |
Sauce Hockey Academy | 25 | 10 | 13 | 0 | 22 | 0 | 2 | 115 | 151 | -36 | 113 | 0.44 |
Calgary Crusaders | 24 | 9 | 14 | 1 | 19 | 0 | 0 | 111 | 137 | -26 | 133 | 0.40 |
Stars Hockey Academy | 28 | 6 | 19 | 1 | 15 | 0 | 2 | 98 | 212 | -114 | 180 | 0.27 |
MOB Hockey | 24 | 6 | 18 | 0 | 12 | 0 | 0 | 93 | 179 | -86 | 198 | 0.25 |
HDC Bandits | 25 | 4 | 20 | 1 | 9 | 0 | 0 | 98 | 191 | -93 | 176 | 0.18 |
Rebels Hockey Academy | 24 | 0 | 23 | 1 | 1 | 0 | 0 | 69 | 285 | -216 | 160 | 0.02 |
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.