Capital City Knights | 4 |
Junior Athletics | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Fri, Sep. 20, 2024 4:45 PM | Silent Ice Center - Hesco Arena | Capital City Knights | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 4 | 0 | 0 | 4 |
Junior Athletics | 7 | 4 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 7 | 12 | 4 | 23 |
Junior Athletics | 31 | 12 | 27 | 70 |
Power Plays | |
---|---|
Capital City Knights | 2 for 11 (18.18%) |
Junior Athletics | 4 for 9 (18.18%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Boisvert | 1 | 1 | 2 | 0.00 |
8 | Finn Lavoie | 1 | 0 | 1 | 4.00 |
9 | Jake Fernandez | 1 | 0 | 1 | 0.00 |
78 | Easton Black | 1 | 0 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 1 | 1 | 0.00 |
27 | Jackson Vanner | 0 | 1 | 1 | 0.00 |
86 | Easton Sidor | 0 | 1 | 1 | 6.00 |
98 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 2.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
88 | Everett Nice | 0 | 0 | 0 | 4.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 09:53 | 6 | 16 | 10 | 0.63 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mason Morin | 3 | 2 | 5 | 0.00 |
53 | Austin Davey | 3 | 1 | 4 | 0.00 |
16 | Jaden Oxford | 2 | 2 | 4 | 0.00 |
23 | Shiloh Josue | 0 | 4 | 4 | 4.00 |
7 | Max Andrews | 2 | 1 | 3 | 2.00 |
18 | Easton Campbell | 2 | 1 | 3 | 4.00 |
19 | Riddick Ford | 1 | 2 | 3 | 0.00 |
55 | Liam Sydia | 0 | 3 | 3 | 0.00 |
71 | Kypton Farkash | 0 | 3 | 3 | 2.00 |
93 | Evan Dufresne | 2 | 0 | 2 | 0.00 |
12 | Kyler Martin | 0 | 2 | 2 | 8.00 |
6 | Deagan Robinson | 0 | 1 | 1 | 0.00 |
20 | Rylan Desmarais | 0 | 1 | 1 | 2.00 |
41 | Ben Buckley | 0 | 1 | 1 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
43 | Khessler Foster | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Karsen Cadrain | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |