Capital City Knights | 2 |
HDC Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
397 | Sat, Oct. 19, 2024 10:15 AM | Great Plains Arena 1 | Capital City Knights | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 2 | 0 | 2 |
HDC Bandits | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 15 | 16 | 18 | 49 |
HDC Bandits | 14 | 9 | 8 | 31 |
Power Plays | |
---|---|
Capital City Knights | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 12:48 (PP) - #66 Zander Schultz from #57 Matteo Fontana |
Period 2 |
Capital City Knights at 19:51 - #98 Xavier Naidu from #27 Jackson Vanner |
Capital City Knights at 17:51 (PP) - #88 Everett Nice from #78 Easton Black |
HDC Bandits at 15:27 - #66 Zander Schultz from #63 Jace Carter |
HDC Bandits at 13:03 (PP) - #54 Kolter McHale from #56 Beauden D'Amour and #55 Lucas Browne |
HDC Bandits at 7:40 - #60 Daegen Martin |
HDC Bandits at 1:23 - #53 Barrett Wilson |
Period 3 |
HDC Bandits at 14:05 - #53 Barrett Wilson from #65 Blake Swanson |
HDC Bandits at 0:16 - #66 Zander Schultz from #61 Lemmey Kassem and #54 Kolter McHale |
Period 1 |
---|
Capital City Knights at 13:04 - #5 Leo Theoret for Cross Check Major |
HDC Bandits at 5:16 - #66 Zander Schultz for Interference |
Period 2 |
HDC Bandits at 18:56 - #56 Beauden D'Amour for Rough |
Capital City Knights at 15:08 - #5 Leo Theoret for Illegal Check To The Head |
Capital City Knights at 6:05 - #5 Leo Theoret for Rough |
Period 3 |
Capital City Knights at 13:24 - #8 Finn Lavoie for Rough |
HDC Bandits at 13:24 - #66 Zander Schultz for Rough |
HDC Bandits at 9:16 - #54 Kolter McHale for Rough |
HDC Bandits at 7:36 - #60 Daegen Martin for Trip |
Capital City Knights at 2:38 - #78 Easton Black for Trip |
Capital City Knights at 0:00 - #8 Finn Lavoie for Rough |
Capital City Knights at 0:00 - #8 Finn Lavoie for Misconduct |
HDC Bandits at 0:00 - #60 Daegen Martin for Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Everett Nice | 1 | 0 | 1 | 0.00 |
98 | Xavier Naidu | 1 | 0 | 1 | 0.00 |
27 | Jackson Vanner | 0 | 1 | 1 | 0.00 |
78 | Easton Black | 0 | 1 | 1 | 2.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 9.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 14.00 |
10 | Hudson Nadeau | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
19 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
86 | Easton Sidor | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 60:00 | 7 | 49 | 42 | 0.86 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Zander Schultz | 3 | 0 | 3 | 4.00 |
53 | Barrett Wilson | 2 | 0 | 2 | 0.00 |
54 | Kolter McHale | 1 | 1 | 2 | 2.00 |
60 | Daegen Martin | 1 | 0 | 1 | 4.00 |
55 | Lucas Browne | 0 | 1 | 1 | 0.00 |
56 | Beauden D'Amour | 0 | 1 | 1 | 2.00 |
57 | Matteo Fontana | 0 | 1 | 1 | 0.00 |
61 | Lemmey Kassem | 0 | 1 | 1 | 0.00 |
63 | Jace Carter | 0 | 1 | 1 | 0.00 |
65 | Blake Swanson | 0 | 1 | 1 | 0.00 |
31 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
34 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
59 | Wyatt Reyes | 0 | 0 | 0 | 0.00 |
68 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mateo Cowley | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Bryn Argue |
Desirae Wilson |
Greg Martin |
Jay D'Amour |