Calgary Crusaders | 6 |
Capital City Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
564 | Sun, Nov. 24, 2024 10:15 AM | Bruderheim Hockey Arena | Calgary Crusaders | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 2 | 3 | 6 |
Capital City Knights | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 15 | 20 | 17 | 52 |
Capital City Knights | 14 | 4 | 10 | 28 |
Power Plays | |
---|---|
Calgary Crusaders | 1 for 6 (16.67%) |
Capital City Knights | 1 for 7 (16.67%) |
Period 1 |
---|
Calgary Crusaders at 17:40 - #14 Grant Lalonde from #17 Calder Lalonde and #2 Aiden Girard |
Capital City Knights at 15:07 (PP) - #86 Easton Sidor from #19 Paxton Boisvert and #84 Sébastien Jolicoeur Gagnon |
Period 2 |
Capital City Knights at 15:43 (PP) - #86 Easton Sidor from #78 Easton Black |
Calgary Crusaders at 13:32 - #17 Calder Lalonde from #14 Grant Lalonde and #2 Aiden Girard |
Calgary Crusaders at 5:20 (PP) - #14 Grant Lalonde from #17 Calder Lalonde and #5 Michael Iwanyshyn |
Period 3 |
Calgary Crusaders at 13:03 - #18 Ryder McRae from #11 Hudson Hanley |
Calgary Crusaders at 6:23 (SH) - #7 Callum Pearn from #2 Aiden Girard |
Calgary Crusaders at 2:35 - #7 Callum Pearn from #88 Kai Luterbach and #77 Kayan Mountenay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Grant Lalonde | 2 | 1 | 3 | 2.00 |
17 | Calder Lalonde | 1 | 2 | 3 | 2.00 |
2 | Aiden Girard | 0 | 3 | 3 | 0.00 |
7 | Callum Pearn | 2 | 0 | 2 | 0.00 |
18 | Ryder McRae | 1 | 0 | 1 | 2.00 |
5 | Michael Iwanyshyn | 0 | 1 | 1 | 2.00 |
11 | Hudson Hanley | 0 | 1 | 1 | 4.00 |
77 | Kayan Mountenay | 0 | 1 | 1 | 2.00 |
88 | Kai Luterbach | 0 | 1 | 1 | 0.00 |
1 | Hugo Daly | 0 | 0 | 0 | 0.00 |
8 | Dmitrii Kochergin | 0 | 0 | 0 | 2.00 |
12 | Gabriel Gould | 0 | 0 | 0 | 2.00 |
15 | Reid Atkinson | 0 | 0 | 0 | 2.00 |
21 | Lucas Card | 0 | 0 | 0 | 0.00 |
31 | Evan Sweetapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hugo Daly | 60:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
Josh Mckay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Easton Sidor | 2 | 0 | 2 | 0.00 |
19 | Paxton Boisvert | 0 | 1 | 1 | 0.00 |
78 | Easton Black | 0 | 1 | 1 | 2.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 1 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 2.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 4.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 2.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
77 | Hudson Nadeau | 0 | 0 | 0 | 2.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 60:00 | 6 | 62 | 56 | 0.90 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |