MOB Hockey | 3 |
Saints Pro Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 880 | Sun, Dec. 08, 2024 11:15 AM | MacDonald Island Park #2 | MOB Hockey | Saints Pro Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey | 1 | 2 | 0 | 0 | 3 |
| Saints Pro Hockey Academy | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey | 9 | 14 | 23 | 0 | 46 |
| Saints Pro Hockey Academy | 8 | 8 | 6 | 0 | 22 |
| Power Plays | |
|---|---|
| MOB Hockey | 1 for 6 (16.67%) |
| Saints Pro Hockey Academy | 1 for 6 (16.67%) |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 12:12 - #13 Austin Kemp from #18 Smith Love |
| MOB Hockey at 11:32 - #34 Jabriel Sharma from #91 jaxon dyke and #7 Brodyn King |
| Saints Pro Hockey Academy at 6:47 - #9 Gabriel Dickinson |
| Period 2 |
| MOB Hockey at 7:20 - #13 Malachi Natividad from #9 Liam Rodriguez |
| MOB Hockey at 4:30 - #34 Jabriel Sharma from #10 EJ Hawco |
| Period 3 |
| Saints Pro Hockey Academy at 9:36 - #18 Smith Love |
| Period 1 |
|---|
| MOB Hockey at 8:45 - #11 Luke Snow for High Stick |
| Period 2 |
| MOB Hockey at 8:58 - #34 Jabriel Sharma for Hooking |
| Saints Pro Hockey Academy at 7:32 - #10 Benjamin McGrath for Interference |
| MOB Hockey at 1:51 - #16 Ryker Philpott for Elbow Minor |
| Period 3 |
| Saints Pro Hockey Academy at 18:42 - #19 Wilhelm Hartmann for Rough |
| MOB Hockey at 15:50 - #7 Brodyn King for Slash Minor |
| Saints Pro Hockey Academy at 15:50 - #8 Cameron Starrett for Rough |
| MOB Hockey at 10:59 - #19 Jack McNutt for Slash Minor |
| Saints Pro Hockey Academy at 10:59 - #22 Porter Marvin for Rough |
| MOB Hockey at 5:13 - #10 EJ Hawco for Unsportsmanlike Conduct |
| Saints Pro Hockey Academy at 5:13 - #98 Bryson West for Body Check |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Brodyn King | 1 | No |
| 16 | Ryker Philpott | 2 | No |
| 77 | Mason Macdonnell | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Benjamin McGrath | 1 | Yes |
| 91 | Jamal Caseley | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Smith Love | 1 | 1 | 2 | 0.00 |
| 9 | Gabriel Dickinson | 1 | 0 | 1 | 0.00 |
| 13 | Austin Kemp | 1 | 0 | 1 | 0.00 |
| 7 | Max Martinig | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Starrett | 0 | 0 | 0 | 2.00 |
| 10 | Benjamin McGrath | 0 | 0 | 0 | 2.00 |
| 11 | Liam Shoquist | 0 | 0 | 0 | 0.00 |
| 19 | Wilhelm Hartmann | 0 | 0 | 0 | 2.00 |
| 22 | Porter Marvin | 0 | 0 | 0 | 2.00 |
| 23 | Harison Schmuland | 0 | 0 | 0 | 0.00 |
| 30 | Eli Soper | 0 | 0 | 0 | 0.00 |
| 34 | Christian Symonds | 0 | 0 | 0 | 0.00 |
| 88 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| 91 | Jamal Caseley | 0 | 0 | 0 | 0.00 |
| 96 | Jack Wheeler | 0 | 0 | 0 | 0.00 |
| 98 | Bryson West | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Austin Kapicki | 55:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Chris Hartmann |
| Greg Marvin |
| Kent Love |
| Megan Kootenay West |
| Michael Starrett |
| Paul Symonds |