Saints Pro Hockey Academy | 2 |
Alberta Wolfpack | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1382 | Fri, Feb. 14, 2025 2:30 PM | River Cree Twin Rinks South | Saints Pro Hockey Academy | Alberta Wolfpack |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saints Pro Hockey Academy | 0 | 2 | 0 | 0 | 2 |
| Alberta Wolfpack | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saints Pro Hockey Academy | 3 | 7 | 6 | 0 | 16 |
| Alberta Wolfpack | 6 | 12 | 14 | 0 | 32 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | -- |
| Alberta Wolfpack | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Alberta Wolfpack at 17:44 - #87 Matthew Dufour from #77 Jet Stiksma |
| Saints Pro Hockey Academy at 8:13 - #10 Benjamin McGrath from #91 Jamal Caseley |
| Saints Pro Hockey Academy at 6:22 - #13 Austin Kemp from #18 Smith Love |
| Alberta Wolfpack at 5:55 - #9 Zain Sadiq from #19 Nolan Carlson and #82 Marek Goudreau |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Alberta Wolfpack at 9:07 - #7 Francesca Esposito for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| Saints Pro Hockey Academy at 20:00 - #18 Smith Love for Rough |
| Alberta Wolfpack at 17:29 - #9 Zain Sadiq for Trip |
| Saints Pro Hockey Academy at 12:02 - #18 Smith Love for Trip |
| Alberta Wolfpack at 11:29 - #19 Nolan Carlson for High Stick |
| Alberta Wolfpack at 7:22 - #23 Colton Collier for Trip |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Benjamin McGrath | 1 | No |
| 98 | Bryson West | 2 | No |
| 9 | Gabriel Dickinson | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 44 | Jakob Zinck | 1 | Yes |
| 91 | Mason Hennessey | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Benjamin McGrath | 1 | 0 | 1 | 0.00 |
| 13 | Austin Kemp | 1 | 0 | 1 | 0.00 |
| 18 | Smith Love | 0 | 1 | 1 | 4.00 |
| 91 | Jamal Caseley | 0 | 1 | 1 | 0.00 |
| 7 | Max Martinig | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Starrett | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Dickinson | 0 | 0 | 0 | 0.00 |
| 11 | Liam Shoquist | 0 | 0 | 0 | 0.00 |
| 19 | Wilhelm Hartmann | 0 | 0 | 0 | 0.00 |
| 22 | Porter Marvin | 0 | 0 | 0 | 0.00 |
| 23 | Harison Schmuland | 0 | 0 | 0 | 0.00 |
| 30 | Eli Soper | 0 | 0 | 0 | 0.00 |
| 34 | Christian Symonds | 0 | 0 | 0 | 0.00 |
| 88 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| 96 | Jack Wheeler | 0 | 0 | 0 | 0.00 |
| 98 | Bryson West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Austin Kapicki | 55:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Chris Hartmann |
| Greg Marvin |
| Kent Love |
| Paul Symonds |