Junior Athletics | 9 |
Rebels Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1405 | Sat, Feb. 15, 2025 11:45 AM | River Cree Twin Rinks South | Junior Athletics | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 5 | 2 | 2 | 9 |
Rebels Hockey Academy | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 15 | 10 | 10 | 35 |
Rebels Hockey Academy | 5 | 9 | 7 | 21 |
Power Plays | |
---|---|
Junior Athletics | -- |
Rebels Hockey Academy | -- |