Gorillas Hockey Academy 14M | 4 |
Saints Pro Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 28, 2025 3:30 PM | Morinville Silent Ice Gardens | Gorillas Hockey Academy 14M | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy 14M | 0 | 3 | 0 | 1 | 4 |
Saints Pro Hockey Academy | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy 14M | 10 | 14 | 9 | 0 | 33 |
Saints Pro Hockey Academy | 9 | 12 | 12 | 0 | 33 |
Power Plays | |
---|---|
Gorillas Hockey Academy 14M | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Saints Pro Hockey Academy at 11:38 - #98 Bryson West |
Saints Pro Hockey Academy at 4:34 - #18 Smith Love from #19 Wilhelm Hartmann and #11 Liam Shoquist |
Period 2 |
Gorillas Hockey Academy 14M at 16:31 - #93 Theo Tutschek from #4 Linden Freeman |
Gorillas Hockey Academy 14M at 11:51 - #10 Max Worry from #61 Miles Weisgerber and #8 Ryder Quinton |
Gorillas Hockey Academy 14M at 1:21 - #93 Theo Tutschek from #10 Max Worry and #61 Miles Weisgerber |
Period 3 |
Saints Pro Hockey Academy at 11:55 - #98 Bryson West from #23 Harison Schmuland and #19 Wilhelm Hartmann |
Period 4 |
Gorillas Hockey Academy 14M at 1:01 - #34 Karson Mombourquette |
Period 1 |
---|
Gorillas Hockey Academy 14M at 1:31 - #8 Ryder Quinton for Interference |
Period 2 |
Saints Pro Hockey Academy at 14:43 - #34 Christian Symonds for Cross Check Minor |
Saints Pro Hockey Academy at 12:35 - #13 Austin Kemp for Trip |
Period 3 |
Gorillas Hockey Academy 14M at 16:51 - #16 Mateo Cosentino for Trip |
Gorillas Hockey Academy 14M at 15:25 - #18 Kelyn Schaufele for Rough |
Saints Pro Hockey Academy at 10:05 - #9 Gabriel Dickinson for Interference |
Saints Pro Hockey Academy at 6:30 - #91 Jamal Caseley for Body Check |
Gorillas Hockey Academy 14M at 2:58 - #10 Max Worry for Trip |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
61 | Miles Weisgerber | 1 | No |
93 | Theo Tutschek | 2 | Yes |
34 | Karson Mombourquette | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Austin Kemp | 1 | No |
18 | Smith Love | 2 | No |
98 | Bryson West | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Bryson West | 2 | 0 | 2 | 0.00 |
19 | Wilhelm Hartmann | 0 | 2 | 2 | 0.00 |
18 | Smith Love | 1 | 0 | 1 | 0.00 |
11 | Liam Shoquist | 0 | 1 | 1 | 0.00 |
23 | Harison Schmuland | 0 | 1 | 1 | 0.00 |
7 | Max Martinig | 0 | 0 | 0 | 0.00 |
8 | Cameron Starrett | 0 | 0 | 0 | 0.00 |
9 | Gabriel Dickinson | 0 | 0 | 0 | 2.00 |
13 | Austin Kemp | 0 | 0 | 0 | 2.00 |
22 | Porter Marvin | 0 | 0 | 0 | 0.00 |
30 | Eli Soper | 0 | 0 | 0 | 0.00 |
34 | Christian Symonds | 0 | 0 | 0 | 2.00 |
88 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
91 | Jamal Caseley | 0 | 0 | 0 | 2.00 |
96 | Jack Wheeler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eli Soper | 55:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Chris Hartmann |
Greg Marvin |
Kent Love |
Michael Starrett |
Paul Symonds |