Junior Athletics | 7 |
North Stars Academy Wild | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
443 | Sun, Oct. 12, 2025 9:45 AM | Servus Sports Centre Rusway Arena | Junior Athletics | North Stars Academy Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 2 | 4 | 1 | 7 |
North Stars Academy Wild | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 12 | 16 | 13 | 41 |
North Stars Academy Wild | 3 | 2 | 9 | 14 |
Power Plays | |
---|---|
Junior Athletics | -- |
North Stars Academy Wild | -- |
Period 1 |
---|
Junior Athletics at 13:06 - #11 Cam Buckley from #10 Hayes Miazga |
Junior Athletics at 12:10 - #21 Nikson Bear from #16 Grayson Johnston |
North Stars Academy Wild at 3:24 (PP) - #8 Ayden Ouellette |
Period 2 |
Junior Athletics at 11:31 - #96 Emmett Franklin from #10 Hayes Miazga and #31 Jasper Leinenweber |
Junior Athletics at 9:16 (PP) - #15 Kixtyn Warrington from #4 Jacoby Albert |
Junior Athletics at 6:14 (PP) - #10 Hayes Miazga from #16 Grayson Johnston |
Junior Athletics at 2:21 - #10 Hayes Miazga from #96 Emmett Franklin |
Period 3 |
North Stars Academy Wild at 13:30 (PP) - #79 Carter Jackson from #16 Gage Stephanson |
Junior Athletics at 0:20 - #7 Joseph Wandler from #15 Kixtyn Warrington |
Period 1 |
---|
North Stars Academy Wild at 14:02 - #6 Grady Schwab for Hooking |
Junior Athletics at 4:07 - #88 Tor Aarbo for Hooking |
Period 2 |
North Stars Academy Wild at 9:34 - #79 Carter Jackson for Trip |
North Stars Academy Wild at 9:23 - #17 Remy Wattie for Trip |
North Stars Academy Wild at 7:00 - #88 Ryder Chapman for Hooking |
North Stars Academy Wild at 4:33 - #11 Nixon Flintoff for Rough |
Period 3 |
Junior Athletics at 14:44 - #2 Caius Preston for Trip |
Junior Athletics at 13:40 - #96 Emmett Franklin for Trip |
North Stars Academy Wild at 9:35 - #8 Ayden Ouellette for Interference |
Junior Athletics at 4:06 - #4 Jacoby Albert for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hayes Miazga | 2 | 2 | 4 | 0.00 |
15 | Kixtyn Warrington | 1 | 1 | 2 | 0.00 |
96 | Emmett Franklin | 1 | 1 | 2 | 2.00 |
16 | Grayson Johnston | 0 | 2 | 2 | 0.00 |
7 | Joseph Wandler | 1 | 0 | 1 | 0.00 |
11 | Cam Buckley | 1 | 0 | 1 | 0.00 |
21 | Nikson Bear (Rookie) | 1 | 0 | 1 | 0.00 |
4 | Jacoby Albert | 0 | 1 | 1 | 2.00 |
31 | Jasper Leinenweber | 0 | 1 | 1 | 0.00 |
1 | Jreyden Robinson | 0 | 0 | 0 | 0.00 |
2 | Caius Preston | 0 | 0 | 0 | 2.00 |
9 | Oakleigh Madsen (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
19 | Gus Classen | 0 | 0 | 0 | 0.00 |
23 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
88 | Tor Aarbo | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jreyden Robinson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Tymchyshyn |
Dora Robinson |
Joe Miazga |
Justin Robinson |
Nancy Madsen |
Roxanne johnston |
Ryan Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ayden Ouellette | 1 | 0 | 1 | 2.00 |
79 | Carter Jackson | 1 | 0 | 1 | 2.00 |
16 | Gage Stephanson | 0 | 1 | 1 | 0.00 |
1 | Grady Wright | 0 | 0 | 0 | 0.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
6 | Grady Schwab | 0 | 0 | 0 | 2.00 |
7 | Braxden Braconnier | 0 | 0 | 0 | 0.00 |
11 | Nixon Flintoff | 0 | 0 | 0 | 2.00 |
14 | Temple Dudman | 0 | 0 | 0 | 0.00 |
15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
17 | Remy Wattie | 0 | 0 | 0 | 2.00 |
22 | Alexandre Woodlock (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Barrett Berard | 0 | 0 | 0 | 0.00 |
29 | Axten van Nieuwkerk | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
88 | Ryder Chapman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Finley Vandenberg | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent van Nieuwkerk |
Lisa Martin |
Michael Schwab |
Ryan Ouellette |