HDC Bandits | 4 |
North Stars Academy Wild | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
435 | Sun, Oct. 12, 2025 3:15 PM | East Calgary Twin Arena Blue | HDC Bandits | North Stars Academy Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 0 | 2 | 2 | 4 |
North Stars Academy Wild | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 9 | 17 | 9 | 35 |
North Stars Academy Wild | 9 | 10 | 24 | 43 |
Power Plays | |
---|---|
HDC Bandits | -- |
North Stars Academy Wild | -- |
Period 1 |
---|
North Stars Academy Wild at 3:27 - #77 Henrik Campbell |
Period 2 |
North Stars Academy Wild at 18:06 - #16 Bo Keith from #71 Kellan Cargill |
HDC Bandits at 13:57 (SH) - #15 Dominic Ricciardi from #12 Teddy Emes |
HDC Bandits at 4:33 (PP) - #8 Jayce Mclean from #12 Teddy Emes |
Period 3 |
HDC Bandits at 13:26 - #98 Hudson Card from #9 Weston Walsh and #8 Jayce Mclean |
HDC Bandits at 12:51 - #17 Noah Catellier from #15 Dominic Ricciardi and #4 Aiden Linton |
Period 1 |
---|
North Stars Academy Wild at 10:15 - #98 Nash Keeley for Rough |
HDC Bandits at 10:15 - #13 Lincoln Freeman for Rough |
North Stars Academy Wild at 9:33 - #87 Archer Compton for Hooking |
North Stars Academy Wild at 2:15 - #8 Mason McGillivray for Trip |
Period 2 |
HDC Bandits at 15:27 - #9 Weston Walsh for Slash Minor |
HDC Bandits at 7:58 - #52 Fletcher McLean for Interference |
North Stars Academy Wild at 6:27 - #93 Nate Green for Rough |
Period 3 |
HDC Bandits at 10:27 - #6 Levi Cuschieri for Cross Check Minor |
HDC Bandits at 5:30 - #9 Weston Walsh for Spear Double Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jayce Mclean | 1 | 1 | 2 | 0.00 |
15 | Dominic Ricciardi | 1 | 1 | 2 | 0.00 |
12 | Teddy Emes | 0 | 2 | 2 | 0.00 |
17 | Noah Catellier | 1 | 0 | 1 | 0.00 |
98 | Hudson Card | 1 | 0 | 1 | 0.00 |
4 | Aiden Linton | 0 | 1 | 1 | 0.00 |
9 | Weston Walsh | 0 | 1 | 1 | 6.00 |
6 | Levi Cuschieri | 0 | 0 | 0 | 2.00 |
10 | Colton Polnick | 0 | 0 | 0 | 0.00 |
13 | Lincoln Freeman | 0 | 0 | 0 | 2.00 |
19 | Marcus Festa | 0 | 0 | 0 | 0.00 |
23 | Kingston Furst (Rookie) | 0 | 0 | 0 | 0.00 |
32 | COOPER YVON | 0 | 0 | 0 | 0.00 |
44 | Vincent Briceland | 0 | 0 | 0 | 0.00 |
52 | Fletcher McLean | 0 | 0 | 0 | 2.00 |
76 | Zachary Androulidakis | 0 | 0 | 0 | 0.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryn Argue |
Chris Freeman |
Devon Briceland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bo Keith | 1 | 0 | 1 | 0.00 |
77 | Henrik Campbell (Rookie) | 1 | 0 | 1 | 0.00 |
71 | Kellan Cargill | 0 | 1 | 1 | 0.00 |
3 | Jix Whitton | 0 | 0 | 0 | 0.00 |
5 | Hudson Palechuk | 0 | 0 | 0 | 0.00 |
7 | Dane Miller | 0 | 0 | 0 | 0.00 |
8 | Mason McGillivray | 0 | 0 | 0 | 2.00 |
15 | Jase Hayes | 0 | 0 | 0 | 0.00 |
19 | Micah Izsak | 0 | 0 | 0 | 0.00 |
39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
42 | Chase McDonald | 0 | 0 | 0 | 0.00 |
44 | Patrick Huntly | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
87 | Archer Compton (Rookie) | 0 | 0 | 0 | 2.00 |
93 | Nate Green | 0 | 0 | 0 | 2.00 |
98 | Nash Keeley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Green |
Ryan Keeley |
Tyson Keith |