Riggers Hockey Academy | 9 |
Rebels Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 11, 2023 9:00 AM | Mundare Arena | Riggers Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 2 | 3 | 4 | 9 |
Rebels Hockey Academy | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 8 | 8 | 11 | 27 |
Rebels Hockey Academy | 7 | 3 | 10 | 20 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Riggers Hockey Academy at 0:35 - #34 Chase Strilchuk for Body Check |
Period 2 |
Rebels Hockey Academy at 9:17 - #8 Cache Kelly for Body Check |
Rebels Hockey Academy at 4:53 - #7 Kaden Cameron for Trip |
Period 3 |
Rebels Hockey Academy at 13:01 - #7 Kaden Cameron for Body Check |
Riggers Hockey Academy at 10:10 - #16 Parker McMillan for Trip |