North Stars Hockey Academy | 4 |
Rebels Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
280 | Sat, Oct. 04, 2025 3:00 PM | Millet Agriplex Arena | North Stars Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy | 1 | 1 | 2 | 4 |
Rebels Hockey Academy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy | 4 | 8 | 5 | 17 |
Rebels Hockey Academy | 16 | 15 | 15 | 46 |
Power Plays | |
---|---|
North Stars Hockey Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
North Stars Hockey Academy at 5:45 - #77 Hudson Owens from #93 Gabriel Ryabchenok |
Period 2 |
North Stars Hockey Academy at 10:02 (PP) - #77 Hudson Owens |
Rebels Hockey Academy at 0:36 - #14 Brody Ferguson from #9 William Rhodes and #11 Easton Cameron |
Period 3 |
North Stars Hockey Academy at 12:02 - #19 Jack Fitzgerald |
North Stars Hockey Academy at 5:28 (PP) - #98 Jordan Bennett from #18 Kholeton Soungie-Krammer |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels Hockey Academy at 11:24 - #3 Shay Morgan for Trip |
Rebels Hockey Academy at 8:15 - #2 Rogan Kallal for Body Check |
Period 3 |
North Stars Hockey Academy at 18:57 - #93 Gabriel Ryabchenok for Body Check |
North Stars Hockey Academy at 16:17 - #21 Braxton McCulloch-Smith for Trip |
North Stars Hockey Academy at 15:19 - #19 Jack Fitzgerald for Trip |
North Stars Hockey Academy at 9:50 - #21 Braxton McCulloch-Smith for Trip |
Rebels Hockey Academy at 6:53 - #96 Bohen Anderson for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Hudson Owens (Rookie) | 2 | 0 | 2 | 0.00 |
19 | Jack Fitzgerald | 1 | 0 | 1 | 2.00 |
98 | Jordan Bennett | 1 | 0 | 1 | 0.00 |
18 | Kholeton Soungie-Krammer | 0 | 1 | 1 | 0.00 |
93 | Gabriel Ryabchenok | 0 | 1 | 1 | 2.00 |
8 | Ethan Roy | 0 | 0 | 0 | 0.00 |
16 | Denver Wood | 0 | 0 | 0 | 0.00 |
21 | Braxton McCulloch-Smith | 0 | 0 | 0 | 4.00 |
29 | Jack Wedick | 0 | 0 | 0 | 0.00 |
47 | Tommy Nicolaisen-witt (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Colby Hallett (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Damian Cardinal | 0 | 0 | 0 | 0.00 |
89 | Kace Johnsen | 0 | 0 | 0 | 0.00 |
90 | Knixon Brown | 0 | 0 | 0 | 0.00 |
91 | Zaiden Nykiforuk (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Paice Lockinger | 0 | 0 | 0 | 0.00 |
96 | Gunner Mark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Damian Cardinal | 55:00 | 1 | 46 | 45 | 0.98 |
Name |
---|
chris brown |
Curtis Lockinger |
Kody Witt |
Letishia Soungie-Krammer |
Matt Hallett |
Richard Owens |
Steve Johnsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brody Ferguson | 1 | 0 | 1 | 0.00 |
9 | William Rhodes | 0 | 1 | 1 | 0.00 |
11 | Easton Cameron | 0 | 1 | 1 | 0.00 |
2 | Rogan Kallal | 0 | 0 | 0 | 2.00 |
3 | Shay Morgan (Rookie) | 0 | 0 | 0 | 2.00 |
4 | Maverick Ouellette-Pearce | 0 | 0 | 0 | 0.00 |
5 | Kyson Cloutier | 0 | 0 | 0 | 0.00 |
6 | Brock Fulmek | 0 | 0 | 0 | 0.00 |
7 | Reet Urban | 0 | 0 | 0 | 0.00 |
8 | Wesley Wiens | 0 | 0 | 0 | 0.00 |
13 | Brady Sodergren | 0 | 0 | 0 | 0.00 |
18 | Zack Milligan | 0 | 0 | 0 | 0.00 |
29 | Nash Shuman | 0 | 0 | 0 | 0.00 |
74 | Madson Venhola | 0 | 0 | 0 | 0.00 |
88 | Aiden Braun | 0 | 0 | 0 | 0.00 |
93 | Declan Salmon | 0 | 0 | 0 | 0.00 |
96 | Bohen Anderson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Aiden Braun | 55:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
Craig Venhola |
Jared Urban |
Jen Ouellette |
Kelsey Urban |
Shayne Milligan |