Alberta Pro Hockey | 5 |
North Stars Hockey Academy | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
276 | Sat, Oct. 04, 2025 9:45 AM | Millet Agriplex Arena | Alberta Pro Hockey | North Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 1 | 2 | 2 | 5 |
North Stars Hockey Academy | 3 | 6 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 0 | 0 | 0 | 0 |
North Stars Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alberta Pro Hockey | -- |
North Stars Hockey Academy | -- |
Period 1 |
---|
Alberta Pro Hockey at 18:14 - Bench PenaltyServed by #15 Jackson McQuade Thomson for Trip |
Period 2 |
North Stars Hockey Academy at 5:44 - #91 Zaiden Nykiforuk for Trip |
Period 3 |
North Stars Hockey Academy at 13:25 - #90 Knixon Brown for Body Check |
Alberta Pro Hockey at 11:22 - #19 Ashton Shinness for Body Check |
Alberta Pro Hockey at 0:46 - #16 Derek Messer Morin for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaizen Malik | 2 | 0 | 2 | 0.00 |
22 | Kayne Lafleche | 1 | 1 | 2 | 0.00 |
17 | Léo Syryda | 1 | 0 | 1 | 0.00 |
19 | Ashton Shinness | 1 | 0 | 1 | 2.00 |
5 | Brayden Horek | 0 | 1 | 1 | 0.00 |
96 | Xavier Ott (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Isaac St Croix | 0 | 0 | 0 | 0.00 |
8 | Soren Desjarlais | 0 | 0 | 0 | 0.00 |
9 | Cruze Cooper | 0 | 0 | 0 | 0.00 |
11 | Teller Hicks (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Yousif Benny | 0 | 0 | 0 | 0.00 |
15 | Jackson McQuade Thomson (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Derek Messer Morin | 0 | 0 | 0 | 2.00 |
18 | Asher Chetek | 0 | 0 | 0 | 0.00 |
20 | Josiah Mwemera | 0 | 0 | 0 | 0.00 |
29 | Nathan Sommerstad | 0 | 0 | 0 | 0.00 |
87 | Crosby Komick | 0 | 0 | 0 | 0.00 |
98 | Jaxon Fearne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Josiah Mwemera | 25:00 | 7 | 28 | 21 | 0.75 |
12 | Yousif Benny | 30:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Ben St Croix |
Cash Komick |
Derek Morin |
Kaydree Uzelman |
Keir Thomson |
Ken Sommerstad |
Shane O’Neill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Jordan Bennett | 3 | 1 | 4 | 0.00 |
77 | Hudson Owens (Rookie) | 2 | 1 | 3 | 0.00 |
92 | Paice Lockinger | 2 | 1 | 3 | 0.00 |
93 | Gabriel Ryabchenok | 1 | 2 | 3 | 0.00 |
18 | Kholeton Soungie-Krammer | 0 | 2 | 2 | 0.00 |
19 | Jack Fitzgerald | 1 | 0 | 1 | 0.00 |
96 | Gunner Mark | 1 | 0 | 1 | 0.00 |
89 | Kace Johnsen | 0 | 1 | 1 | 0.00 |
8 | Ethan Roy | 0 | 0 | 0 | 0.00 |
16 | Denver Wood | 0 | 0 | 0 | 0.00 |
21 | Braxton McCulloch-Smith | 0 | 0 | 0 | 0.00 |
29 | Jack Wedick | 0 | 0 | 0 | 0.00 |
47 | Tommy Nicolaisen-witt (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Colby Hallett (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Damian Cardinal | 0 | 0 | 0 | 0.00 |
90 | Knixon Brown | 0 | 0 | 0 | 2.00 |
91 | Zaiden Nykiforuk (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Tommy Nicolaisen-witt (Rookie) | 55:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
chris brown |
Curtis Lockinger |
Kody Witt |
Letishia Soungie-Krammer |
Matt Hallett |
Richard Owens |
Steve Johnsen |