| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gorillas Hockey Academy | 1 | 1 | 5 | 7 | |
| Capital City Knights | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gorillas Hockey Academy | 14 | 9 | 8 | 31 | |
| Capital City Knights | 4 | 16 | 11 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Deacon Gillespie | 2 | 2 | 4 | 2 |
| 9 | Damon Chinski | 1 | 1 | 2 | 2 |
| 5 | Owen Bresden | 1 | 0 | 1 | 4 |
| 19 | Tyler Van Iperen | 1 | 1 | 2 | 0 |
| 17 | Landon Rupp | 1 | 0 | 1 | 2 |
| 16 | Yukon Kim | 1 | 0 | 1 | 0 |
| 86 | Brody Matthews | 0 | 0 | 0 | 2 |
| 8 | Spencer Cox | 0 | 0 | 0 | 0 |
| 77 | Max Bannink | 0 | 0 | 0 | 2 |
| 71 | Cole Stiles | 0 | 1 | 1 | 2 |
| 7 | Kingston Ireland | 0 | 1 | 1 | 0 |
| 61 | Atticus Armstrong | 0 | 0 | 0 | 6 |
| 33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0 |
| 29 | Shaheya Morin | 0 | 0 | 0 | 0 |
| 24 | Josh Fenske | 0 | 2 | 2 | 4 |
| 18 | Jack Kemila | 0 | 1 | 1 | 4 |
| 12 | Hayden Swain | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Shaheya Morin | 60:00 | 2 | 31 | 29 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Alexander Reinhardt | 2 | 0 | 2 | 0 |
| 9 | Marek Fetter | 0 | 1 | 1 | 2 |
| 82 | Madden Doolan | 0 | 0 | 0 | 4 |
| 8 | Micaiah Ogunnupe | 0 | 0 | 0 | 4 |
| 77 | Ben Sonnenberg | 0 | 0 | 0 | 0 |
| 70 | Reid Hartmann | 0 | 0 | 0 | 0 |
| 7 | Jesse Zhu | 0 | 0 | 0 | 4 |
| 63 | Brody McAuley | 0 | 0 | 0 | 4 |
| 44 | Magnus Lindberg | 0 | 0 | 0 | 8 |
| 4 | Dean Komus | 0 | 0 | 0 | 2 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 0 |
| 19 | Parker Leonhardt | 0 | 0 | 0 | 0 |
| 17 | Parker Garlitos | 0 | 0 | 0 | 4 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jace Hilliard | 60:00 | 7 | 31 | 24 | 0.77 |
| Referee |