| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 2 | 1 | 1 | 4 | |
| O2 Grizzlies | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 17 | 5 | 10 | 32 | |
| O2 Grizzlies | 4 | 12 | 10 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Reid Hartmann | 1 | 0 | 1 | 0 |
| 7 | Jesse Zhu | 1 | 1 | 2 | 2 |
| 63 | Brody McAuley | 1 | 1 | 2 | 4 |
| 17 | Parker Garlitos | 1 | 1 | 2 | 2 |
| 82 | Madden Doolan | 0 | 0 | 0 | 0 |
| 8 | Micaiah Ogunnupe | 0 | 1 | 1 | 0 |
| 78 | Alexander Reinhardt | 0 | 1 | 1 | 2 |
| 77 | Ben Sonnenberg | 0 | 0 | 0 | 0 |
| 44 | Magnus Lindberg | 0 | 0 | 0 | 2 |
| 4 | Dean Komus | 0 | 1 | 1 | 0 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 4 |
| 19 | Parker Leonhardt | 0 | 1 | 1 | 2 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jace Hilliard | 58:34 | 5 | 26 | 21 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Wyatt Olsen | 2 | 0 | 2 | 4 |
| 88 | Brodie Breault | 1 | 0 | 1 | 0 |
| 73 | Ayden Docherty | 1 | 0 | 1 | 2 |
| 13 | Thomas Jones | 1 | 0 | 1 | 2 |
| 91 | Lucas Beaudin | 0 | 1 | 1 | 7 |
| 9 | Carter Clark | 0 | 1 | 1 | 0 |
| 72 | Kieran Thomas | 0 | 0 | 0 | 2 |
| 55 | Rylan Wilson | 0 | 0 | 0 | 0 |
| 5 | Rhett Davis | 0 | 1 | 1 | 0 |
| 4 | Patrick Fisher | 0 | 0 | 0 | 0 |
| 31 | Oliver Tisnic | 0 | 0 | 0 | 0 |
| 29 | Gabriel Laliberte | 0 | 0 | 0 | 0 |
| 22 | Kyden Brockman | 0 | 0 | 0 | 0 |
| 21 | Hudson Bennefield | 0 | 0 | 0 | 2 |
| 16 | Rylan Steinwand | 0 | 0 | 0 | 4 |
| 15 | Ethan Weber | 0 | 2 | 2 | 4 |
| 11 | Brixtin Cenaiko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Gabriel Laliberte | 60:00 | 4 | 31 | 27 | 0.87 |
| Timekeeper |
| Penalty Box |
| Gamesheet |
| Penalty Box |