| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gorillas Hockey Academy | 1 | 1 | 5 | 7 | |
| Capital City Knights | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gorillas Hockey Academy | 12 | 13 | 13 | 38 | |
| Capital City Knights | 6 | 10 | 7 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Brody Matthews | 3 | 2 | 5 | 0 |
| 19 | Tyler Van Iperen | 2 | 1 | 3 | 0 |
| 7 | Kingston Ireland | 1 | 0 | 1 | 0 |
| 16 | Yukon Kim | 1 | 1 | 2 | 2 |
| 9 | Damon Chinski | 0 | 0 | 0 | 2 |
| 8 | Spencer Cox | 0 | 1 | 1 | 0 |
| 77 | Max Bannink | 0 | 0 | 0 | 10 |
| 71 | Cole Stiles | 0 | 0 | 0 | 4 |
| 61 | Atticus Armstrong | 0 | 0 | 0 | 0 |
| 5 | Owen Bresden | 0 | 1 | 1 | 4 |
| 33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0 |
| 29 | Shaheya Morin | 0 | 0 | 0 | 0 |
| 24 | Josh Fenske | 0 | 0 | 0 | 0 |
| 23 | Luke Wigelsworth | 0 | 0 | 0 | 0 |
| 2 | Deacon Gillespie | 0 | 3 | 3 | 0 |
| 18 | Jack Kemila | 0 | 1 | 1 | 2 |
| 17 | Landon Rupp | 0 | 0 | 0 | 0 |
| 12 | Hayden Swain | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Shaheya Morin | 31:00 | 0 | 23 | 23 | 1.00 |
| 33 | Adriano Tagliasmonte | 29:00 | 3 | 10 | 7 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Marek Fetter | 2 | 0 | 2 | 4 |
| 77 | Ben Sonnenberg | 1 | 0 | 1 | 2 |
| 82 | Madden Doolan | 0 | 2 | 2 | 0 |
| 8 | Micaiah Ogunnupe | 0 | 1 | 1 | 0 |
| 78 | Alexander Reinhardt | 0 | 0 | 0 | 0 |
| 70 | Reid Hartmann | 0 | 0 | 0 | 2 |
| 7 | Jesse Zhu | 0 | 0 | 0 | 0 |
| 63 | Brody McAuley | 0 | 0 | 0 | 0 |
| 44 | Magnus Lindberg | 0 | 0 | 0 | 2 |
| 4 | Dean Komus | 0 | 0 | 0 | 0 |
| 33 | Jace Hilliard | 0 | 1 | 1 | 0 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 0 |
| 19 | Parker Leonhardt | 0 | 0 | 0 | 2 |
| 17 | Parker Garlitos | 0 | 0 | 0 | 2 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jace Hilliard | 60:00 | 7 | 38 | 31 | 0.82 |
| Referee |