| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 2 | 4 | 2 | 8 | |
| Capital City Knights | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 16 | 25 | 15 | 56 | |
| Capital City Knights | 9 | 4 | 14 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gionni Niven | 2 | 1 | 3 | 0 |
| 12 | Cohen St. Louis | 2 | 0 | 2 | 0 |
| 10 | Nash Klimpke | 2 | 0 | 2 | 0 |
| 17 | Hayden Blair | 1 | 0 | 1 | 0 |
| 13 | Easton Martin | 1 | 2 | 3 | 0 |
| 9 | Cason Lee | 0 | 0 | 0 | 2 |
| 86 | Brody Boghean | 0 | 0 | 0 | 0 |
| 8 | Gavin Worobey | 0 | 0 | 0 | 0 |
| 4 | Joshua Pomeroy | 0 | 1 | 1 | 2 |
| 35 | Cole Stagman | 0 | 0 | 0 | 0 |
| 32 | Mason Filipchuk | 0 | 0 | 0 | 0 |
| 29 | Gabriel Muhieddine | 0 | 0 | 0 | 0 |
| 21 | Rowan Oddie | 0 | 2 | 2 | 0 |
| 19 | Quinn Dievert | 0 | 1 | 1 | 0 |
| 18 | Max Klassen | 0 | 1 | 1 | 0 |
| 11 | Jad Halat | 0 | 3 | 3 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Mason Filipchuk | 60:00 | 4 | 27 | 23 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Magnus Lindberg | 2 | 0 | 2 | 2 |
| 8 | Micaiah Ogunnupe | 1 | 1 | 2 | 0 |
| 78 | Alexander Reinhardt | 1 | 1 | 2 | 0 |
| 9 | Marek Fetter | 0 | 0 | 0 | 0 |
| 83 | Sterling Grandinetti | 0 | 0 | 0 | 0 |
| 82 | Madden Doolan | 0 | 0 | 0 | 0 |
| 77 | Ben Sonnenberg | 0 | 0 | 0 | 0 |
| 70 | Reid Hartmann | 0 | 1 | 1 | 2 |
| 7 | Jesse Zhu | 0 | 0 | 0 | 4 |
| 63 | Brody McAuley | 0 | 0 | 0 | 0 |
| 4 | Dean Komus | 0 | 0 | 0 | 0 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 4 |
| 19 | Parker Leonhardt | 0 | 0 | 0 | 0 |
| 17 | Parker Garlitos | 0 | 0 | 0 | 0 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jace Hilliard | 60:00 | 8 | 56 | 48 | 0.86 |
| Referee |