Capital City Knights | 7 |
Titans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
315 | Fri, Oct. 11, 2024 4:15 PM | Morinville Silent Ice Gardens | Capital City Knights | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 3 | 4 | 7 |
Titans | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 10 | 10 | 0 | 20 |
Titans | 9 | 16 | 9 | 34 |
Power Plays | |
---|---|
Capital City Knights | 0 for 2 (0.00%) |
Titans | 1 for 5 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Capital City Knights at 15:11 - #44 Magnus Lindberg from #63 Brody McAuley and #9 Marek Fetter |
Titans at 12:03 - #16 Dominic Callin |
Capital City Knights at 8:37 - #19 Parker Leonhardt from #77 Ben Sonnenberg and #17 Parker Garlitos |
Capital City Knights at 3:19 - #17 Parker Garlitos |
Period 3 |
Capital City Knights at 17:13 - #78 Alexander Reinhardt from #8 Micaiah Ogunnupe |
Capital City Knights at 14:20 - #70 Reid Hartmann |
Titans at 12:46 (PP) - #10 Emerson Constable from #34 Kai Lorenzo III and #21 Tristan Bytnar-Magowan |
Capital City Knights at 11:37 - #63 Brody McAuley |
Capital City Knights at 5:59 - #70 Reid Hartmann from #82 Madden Doolan and #13 Grayson Monea |
Titans at 0:25 - #19 Cohen Snukal-lyon |
Period 1 |
---|
Capital City Knights at 17:59 - #13 Grayson Monea for Trip |
Period 2 |
Capital City Knights at 3:31 - #8 Micaiah Ogunnupe for Rough |
Titans at 3:31 - #10 Emerson Constable for Rough |
Capital City Knights at 2:34 - #44 Magnus Lindberg for Check From Behind Minor |
Capital City Knights at 1:28 - #82 Madden Doolan for Holding Minor |
Period 3 |
Capital City Knights at 18:28 - #17 Parker Garlitos for Boarding |
Titans at 18:18 - #29 Zach Boyd for Illegal Check To The Head |
Capital City Knights at 13:37 - #63 Brody McAuley for Hooking |
Titans at 3:32 - #29 Zach Boyd for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Reid Hartmann | 2 | 0 | 2 | 0.00 |
17 | Parker Garlitos | 1 | 1 | 2 | 2.00 |
63 | Brody McAuley | 1 | 1 | 2 | 2.00 |
19 | Parker Leonhardt | 1 | 0 | 1 | 0.00 |
44 | Magnus Lindberg | 1 | 0 | 1 | 2.00 |
78 | Alexander Reinhardt | 1 | 0 | 1 | 0.00 |
8 | Micaiah Ogunnupe | 0 | 1 | 1 | 2.00 |
9 | Marek Fetter | 0 | 1 | 1 | 0.00 |
13 | Grayson Monea | 0 | 1 | 1 | 2.00 |
77 | Ben Sonnenberg | 0 | 1 | 1 | 0.00 |
82 | Madden Doolan | 0 | 1 | 1 | 2.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
21 | Fionn Finley | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brynley Nault | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Amy Fetter |
Curtis Leonhardt |
Lee Hartmann |
Martin Sonnenberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emerson Constable | 1 | 0 | 1 | 2.00 |
16 | Dominic Callin | 1 | 0 | 1 | 0.00 |
19 | Cohen Snukal-lyon | 1 | 0 | 1 | 0.00 |
21 | Tristan Bytnar-Magowan | 0 | 1 | 1 | 0.00 |
34 | Kai Lorenzo III | 0 | 1 | 1 | 0.00 |
2 | Memphis Jagodich | 0 | 0 | 0 | 0.00 |
4 | Van Martschuk | 0 | 0 | 0 | 0.00 |
7 | Sean McCallum | 0 | 0 | 0 | 0.00 |
8 | Isla Ford | 0 | 0 | 0 | 0.00 |
12 | Max Raymond | 0 | 0 | 0 | 0.00 |
14 | Beau Taylor | 0 | 0 | 0 | 0.00 |
15 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
17 | Deacon Harris | 0 | 0 | 0 | 0.00 |
23 | Brady Williams | 0 | 0 | 0 | 0.00 |
29 | Zach Boyd | 0 | 0 | 0 | 4.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Derdall | 60:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |