O2 Grizzlies | 4 |
Gorillas Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
320 | Fri, Oct. 11, 2024 6:30 PM | Morinville Silent Ice Gardens | O2 Grizzlies | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
O2 Grizzlies | 2 | 1 | 1 | 0 | 4 |
Gorillas Hockey Academy | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
O2 Grizzlies | 6 | 5 | 14 | 0 | 25 |
Gorillas Hockey Academy | 6 | 18 | 14 | 0 | 38 |
Power Plays | |
---|---|
O2 Grizzlies | 1 for 3 (33.33%) |
Gorillas Hockey Academy | 1 for 6 (33.33%) |
Period 1 |
---|
Gorillas Hockey Academy at 14:03 (PP) - #86 Brody Matthews |
O2 Grizzlies at 6:50 - #11 Brixtin Cenaiko from #72 Kieran Thomas and #21 Hudson Bennefield |
O2 Grizzlies at 5:05 - #91 Lucas Beaudin from #5 Rhett Davis |
Period 2 |
O2 Grizzlies at 13:30 - #91 Lucas Beaudin from #5 Rhett Davis and #13 Thomas Jones |
Gorillas Hockey Academy at 12:06 - #71 Cole Stiles from #9 Damon Chinski |
Gorillas Hockey Academy at 11:42 - #9 Damon Chinski from #71 Cole Stiles and #17 Landon Rupp |
Period 3 |
O2 Grizzlies at 17:24 (PP) - #73 Ayden Docherty from #19 Wyatt Olsen |
Gorillas Hockey Academy at 12:46 - #5 Owen Bresden from #61 Atticus Armstrong and #18 Jack Kemila |
Period 1 |
---|
O2 Grizzlies at 14:23 - #91 Lucas Beaudin for Slash Minor |
Gorillas Hockey Academy at 3:52 - #12 Hayden Swain for Trip |
Period 2 |
O2 Grizzlies at 19:19 - #11 Brixtin Cenaiko for Trip |
O2 Grizzlies at 18:30 - #19 Wyatt Olsen for Cross Check Minor |
O2 Grizzlies at 6:02 - #9 Carter Clark for Elbow Minor |
Period 3 |
Gorillas Hockey Academy at 17:35 - #61 Atticus Armstrong for Hooking |
O2 Grizzlies at 15:03 - #72 Kieran Thomas for Illegal Check To The Head |
Gorillas Hockey Academy at 6:52 - #5 Owen Bresden for Rough |
Gorillas Hockey Academy at 6:36 - #61 Atticus Armstrong for Rough |
O2 Grizzlies at 6:36 - #72 Kieran Thomas for Interference |
O2 Grizzlies at 3:34 - #16 Rylan Steinwand for Trip |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Wyatt Olsen | 1 | No |
22 | Kyden Brockman | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
86 | Brody Matthews | 1 | No |
61 | Atticus Armstrong | 2 | Yes |
23 | Luke Wigelsworth | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Lucas Beaudin | 2 | 0 | 2 | 2.00 |
5 | Rhett Davis | 0 | 2 | 2 | 0.00 |
11 | Brixtin Cenaiko | 1 | 0 | 1 | 2.00 |
73 | Ayden Docherty | 1 | 0 | 1 | 0.00 |
13 | Thomas Jones | 0 | 1 | 1 | 0.00 |
19 | Wyatt Olsen | 0 | 1 | 1 | 2.00 |
21 | Hudson Bennefield | 0 | 1 | 1 | 0.00 |
72 | Kieran Thomas | 0 | 1 | 1 | 4.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 0.00 |
9 | Carter Clark | 0 | 0 | 0 | 2.00 |
15 | Ethan Weber | 0 | 0 | 0 | 0.00 |
16 | Rylan Steinwand | 0 | 0 | 0 | 2.00 |
22 | Kyden Brockman | 0 | 0 | 0 | 0.00 |
29 | Gabriel Laliberte | 0 | 0 | 0 | 0.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
55 | Rylan Wilson | 0 | 0 | 0 | 0.00 |
88 | Brodie Breault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Tisnic | 60:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Lawrence Fisher |
Jesse Bennefield |
Jason Cenaiko |
Brad Olsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Damon Chinski | 1 | 1 | 2 | 0.00 |
71 | Cole Stiles | 1 | 1 | 2 | 0.00 |
5 | Owen Bresden | 1 | 0 | 1 | 2.00 |
86 | Brody Matthews | 1 | 0 | 1 | 0.00 |
17 | Landon Rupp | 0 | 1 | 1 | 0.00 |
18 | Jack Kemila | 0 | 1 | 1 | 0.00 |
61 | Atticus Armstrong | 0 | 1 | 1 | 4.00 |
2 | Deacon Gillespie | 0 | 0 | 0 | 0.00 |
7 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 2.00 |
16 | Yukon Kim | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Ryan Gillespie |
Kyle Wigelsworth |
Justin Van Iperen |
Bruce Fenske |
Teshia Rupp |
Max Rupp |