Capital City Knights | 4 |
Gorillas Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
412 | Sat, Oct. 19, 2024 4:45 PM | Morinville Silent Ice Gardens | Capital City Knights | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 1 | 1 | 1 | 0 | 3 |
Gorillas Hockey Academy | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 7 | 7 | 6 | 0 | 20 |
Gorillas Hockey Academy | 10 | 13 | 8 | 0 | 31 |
Power Plays | |
---|---|
Capital City Knights | -- |
Gorillas Hockey Academy | -- |
Period 1 |
---|
Gorillas Hockey Academy at 15:30 - #16 Yukon Kim from #2 Deacon Gillespie and #24 Josh Fenske |
Capital City Knights at 6:23 - #77 Ben Sonnenberg from #78 Alexander Reinhardt and #10 Trystan Tse |
Period 2 |
Capital City Knights at 14:21 (PP) - #19 Parker Leonhardt from #17 Parker Garlitos and #77 Ben Sonnenberg |
Gorillas Hockey Academy at 11:50 (PP) - #5 Owen Bresden from #17 Landon Rupp and #7 Kingston Ireland |
Gorillas Hockey Academy at 10:29 - #24 Josh Fenske from #19 Tyler Van Iperen and #8 Spencer Cox |
Period 3 |
Capital City Knights at 9:16 - #78 Alexander Reinhardt from #70 Reid Hartmann |
Period 1 |
---|
Gorillas Hockey Academy at 18:15 - #2 Deacon Gillespie for Elbow Minor |
Capital City Knights at 12:26 - #44 Magnus Lindberg for Check From Behind Minor |
Capital City Knights at 3:03 - #17 Parker Garlitos for Bench / Too Many Players |
Period 2 |
Gorillas Hockey Academy at 18:24 - #61 Atticus Armstrong for Trip |
Gorillas Hockey Academy at 15:44 - #86 Brody Matthews for Elbow Minor |
Capital City Knights at 13:29 - #78 Alexander Reinhardt for Cross Check Minor |
Capital City Knights at 10:13 - #44 Magnus Lindberg for Interference |
Gorillas Hockey Academy at 7:58 - #12 Hayden Swain for Interference |
Period 3 |
Gorillas Hockey Academy at 18:31 - #17 Landon Rupp for Interference |
Capital City Knights at 6:26 - #8 Micaiah Ogunnupe for Elbow Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Parker Garlitos | 1 | No |
44 | Magnus Lindberg | 2 | Yes |
78 | Alexander Reinhardt | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
2 | Deacon Gillespie | 1 | Yes |
12 | Hayden Swain | 3 | No |
19 | Tyler Van Iperen | 5 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ben Sonnenberg | 1 | 1 | 2 | 0.00 |
78 | Alexander Reinhardt | 1 | 1 | 2 | 2.00 |
19 | Parker Leonhardt | 1 | 0 | 1 | 0.00 |
10 | Trystan Tse | 0 | 1 | 1 | 0.00 |
17 | Parker Garlitos | 0 | 1 | 1 | 2.00 |
70 | Reid Hartmann | 0 | 1 | 1 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ogunnupe | 0 | 0 | 0 | 2.00 |
13 | Grayson Monea | 0 | 0 | 0 | 0.00 |
21 | Fionn Finley | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
44 | Magnus Lindberg | 0 | 0 | 0 | 4.00 |
63 | Brody McAuley | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brynley Nault | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Curtis Leonhardt |
Lee Hartmann |
Martin Sonnenberg |
Amy Fetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Josh Fenske | 1 | 1 | 2 | 0.00 |
5 | Owen Bresden | 1 | 0 | 1 | 0.00 |
16 | Yukon Kim | 1 | 0 | 1 | 0.00 |
2 | Deacon Gillespie | 0 | 1 | 1 | 2.00 |
7 | Kingston Ireland | 0 | 1 | 1 | 0.00 |
8 | Spencer Cox | 0 | 1 | 1 | 0.00 |
17 | Landon Rupp | 0 | 1 | 1 | 2.00 |
19 | Tyler Van Iperen | 0 | 1 | 1 | 0.00 |
9 | Damon Chinski | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 2.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
61 | Atticus Armstrong | 0 | 0 | 0 | 2.00 |
86 | Brody Matthews | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shaheya Morin | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |