O2 Grizzlies | 4 |
Gorillas Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
682 | Sat, Nov. 16, 2024 12:30 PM | Great Plains Arena 1 | O2 Grizzlies | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
O2 Grizzlies | 1 | 1 | 2 | 0 | 4 |
Gorillas Hockey Academy | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
O2 Grizzlies | 2 | 7 | 3 | 0 | 12 |
Gorillas Hockey Academy | 5 | 16 | 13 | 0 | 34 |
Power Plays | |
---|---|
O2 Grizzlies | 1 for 5 (20.00%) |
Gorillas Hockey Academy | 1 for 5 (20.00%) |
Period 1 |
---|
O2 Grizzlies at 11:43 - #19 Wyatt Olsen |
Gorillas Hockey Academy at 2:50 - #16 Yukon Kim |
Period 2 |
O2 Grizzlies at 16:50 - #21 Hudson Bennefield from #19 Wyatt Olsen |
Gorillas Hockey Academy at 4:27 - #24 Josh Fenske from #9 Damon Chinski |
Period 3 |
Gorillas Hockey Academy at 16:23 - #8 Spencer Cox from #15 Landon Rupp |
O2 Grizzlies at 7:18 (PP) - #19 Wyatt Olsen from #55 Rylan Wilson and #31 Oliver Tisnic |
O2 Grizzlies at 2:54 - #13 Thomas Jones from #19 Wyatt Olsen and #16 Rylan Steinwand |
Gorillas Hockey Academy at 0:06 (PP) - #16 Yukon Kim from #24 Josh Fenske and #9 Damon Chinski |
Period 1 |
---|
Gorillas Hockey Academy at 4:53 - #12 Hayden Swain for Interference |
Gorillas Hockey Academy at 1:01 - #2 Deacon Gillespie for Interference |
Period 2 |
O2 Grizzlies at 16:07 - #91 Lucas Beaudin for Boarding |
Gorillas Hockey Academy at 13:12 - #61 Atticus Armstrong for Elbow Minor |
O2 Grizzlies at 8:24 - #15 Ethan Weber for Slash Minor |
O2 Grizzlies at 0:30 - #11 Brixtin Cenaiko for Interference |
Period 3 |
O2 Grizzlies at 13:33 - #72 Kieran Thomas for Rough |
Gorillas Hockey Academy at 7:55 - #24 Josh Fenske for Interference |
Gorillas Hockey Academy at 6:32 - #86 Brody Matthews for Boarding |
O2 Grizzlies at 0:36 - #19 Wyatt Olsen for Slash Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Thomas Jones | 1 | Yes |
19 | Wyatt Olsen | 2 | No |
5 | Rhett Davis | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Landon Rupp | 1 | No |
23 | Luke Wigelsworth | 2 | Yes |
18 | Jack Kemila | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Wyatt Olsen | 2 | 2 | 4 | 2.00 |
13 | Thomas Jones | 1 | 0 | 1 | 0.00 |
21 | Hudson Bennefield | 1 | 0 | 1 | 0.00 |
16 | Rylan Steinwand | 0 | 1 | 1 | 0.00 |
31 | Oliver Tisnic | 0 | 1 | 1 | 0.00 |
55 | Rylan Wilson | 0 | 1 | 1 | 0.00 |
1 | Hugo Daly | 0 | 0 | 0 | 0.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 0.00 |
5 | Rhett Davis | 0 | 0 | 0 | 0.00 |
9 | Carter Clark | 0 | 0 | 0 | 0.00 |
11 | Brixtin Cenaiko | 0 | 0 | 0 | 2.00 |
15 | Ethan Weber | 0 | 0 | 0 | 2.00 |
22 | Kyden Brockman | 0 | 0 | 0 | 0.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 2.00 |
73 | Ayden Docherty | 0 | 0 | 0 | 0.00 |
88 | Brodie Breault | 0 | 0 | 0 | 0.00 |
91 | Lucas Beaudin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Tisnic | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Brad Olsen |
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Yukon Kim | 2 | 0 | 2 | 0.00 |
24 | Josh Fenske | 1 | 1 | 2 | 2.00 |
9 | Damon Chinski | 0 | 2 | 2 | 0.00 |
8 | Spencer Cox | 1 | 0 | 1 | 0.00 |
15 | Landon Rupp | 0 | 1 | 1 | 0.00 |
2 | Deacon Gillespie | 0 | 0 | 0 | 2.00 |
5 | Owen Bresden | 0 | 0 | 0 | 0.00 |
7 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 2.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
61 | Atticus Armstrong | 0 | 0 | 0 | 2.00 |
71 | Cole Stiles | 0 | 0 | 0 | 0.00 |
86 | Brody Matthews | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shaheya Morin | 60:00 | 4 | 12 | 8 | 0.67 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |