Spartan Hockey Academy | 4 |
Sauce Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 229 | Sun, Sep. 21, 2025 3:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Spartan Hockey Academy | Sauce Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 2 | 2 | 4 |
| Sauce Hockey Academy | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 11 | 13 | 10 | 34 |
| Sauce Hockey Academy | 15 | 13 | 15 | 43 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| Sauce Hockey Academy | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Spartan Hockey Academy at 18:33 (SH) - #10 Sawyer Grierson |
| Sauce Hockey Academy at 16:07 (SH) - #2 Kase Lindberg |
| Sauce Hockey Academy at 14:57 - #17 Hudson Cullen from #13 Thomas Jones |
| Spartan Hockey Academy at 1:29 - #18 Beckhem Falloon from #14 Callum Sherban |
| Period 3 |
| Spartan Hockey Academy at 13:25 - #19 Charlie Formenti from #14 Callum Sherban and #22 Will Mattersdorfer |
| Sauce Hockey Academy at 10:22 - #13 Thomas Jones |
| Sauce Hockey Academy at 9:26 - #77 Enzo Fournier from #8 Eli Shimonov |
| Sauce Hockey Academy at 3:57 (PP) - #77 Enzo Fournier from #16 Parker Christianson |
| Spartan Hockey Academy at 1:36 (PP) - #7 Jiwu Youn from #18 Beckhem Falloon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Beckhem Falloon | 1 | 1 | 2 | 2.00 |
| 14 | Callum Sherban | 0 | 2 | 2 | 0.00 |
| 7 | Jiwu Youn | 1 | 0 | 1 | 2.00 |
| 10 | Sawyer Grierson | 1 | 0 | 1 | 0.00 |
| 19 | Charlie Formenti | 1 | 0 | 1 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 1 | 1 | 2.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 2.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 16 | Jack Blair | 0 | 0 | 0 | 0.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 43 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 51 | Lawson Lieske | 0 | 0 | 0 | 2.00 |
| 56 | Cohen Codner | 0 | 0 | 0 | 6.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 2.00 |
| 63 | Lucas Card | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 60:00 | 5 | 43 | 38 | 0.88 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Enzo Fournier | 2 | 0 | 2 | 0.00 |
| 13 | Thomas Jones | 1 | 1 | 2 | 0.00 |
| 2 | Kase Lindberg | 1 | 0 | 1 | 2.00 |
| 17 | Hudson Cullen | 1 | 0 | 1 | 0.00 |
| 8 | Eli Shimonov | 0 | 1 | 1 | 2.00 |
| 16 | Parker Christianson | 0 | 1 | 1 | 0.00 |
| 3 | Crosby Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Nash Hansen | 0 | 0 | 0 | 2.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0.00 |
| 7 | Carter Seabrook | 0 | 0 | 0 | 4.00 |
| 9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
| 10 | Levi Pomeroy | 0 | 0 | 0 | 0.00 |
| 11 | Eric Bowhay | 0 | 0 | 0 | 4.00 |
| 29 | Eli Horb | 0 | 0 | 0 | 4.00 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
| 35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
| 81 | Keaton Skinner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bennett Tice | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|