Spartan Hockey Academy | 4 |
Caps Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
317 | Sat, Oct. 11, 2025 8:00 AM | Morinville Silent Ice Gardens | Spartan Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 0 | 2 | 2 | 4 |
Caps Hockey Club | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 14 | 10 | 11 | 35 |
Caps Hockey Club | 6 | 16 | 8 | 30 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Caps Hockey Club | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Caps Hockey Club at 14:16 - #92 Brody Schwartz from #77 Sam Quail-Sligl |
Spartan Hockey Academy at 12:49 - #63 Lucas Card from #27 Everett Laluk and #43 Smith Gillings |
Spartan Hockey Academy at 6:52 - #16 Jack Blair |
Period 3 |
Spartan Hockey Academy at 16:19 - #14 Callum Sherban |
Spartan Hockey Academy at 0:42 - #7 Jiwu Youn from #14 Callum Sherban |
Period 1 |
---|
Spartan Hockey Academy at 14:08 - #14 Callum Sherban for Interference |
Caps Hockey Club at 13:23 - #77 Sam Quail-Sligl for High Stick |
Spartan Hockey Academy at 5:17 - #63 Lucas Card for Boarding |
Caps Hockey Club at 5:17 - #11 Rhys Matter for Trip |
Period 2 |
Caps Hockey Club at 19:35 - #11 Rhys Matter for Boarding |
Caps Hockey Club at 4:11 - #92 Brody Schwartz for Hooking |
Period 3 |
Caps Hockey Club at 6:44 - #61 Zack Dirksen for Hooking |
Spartan Hockey Academy at 4:19 - #10 Sawyer Grierson for Boarding |
Caps Hockey Club at 3:57 - #37 Jack Suda for Hooking |
Caps Hockey Club at 0:53 - #92 Brody Schwartz for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Callum Sherban | 1 | 1 | 2 | 2.00 |
7 | Jiwu Youn | 1 | 0 | 1 | 0.00 |
16 | Jack Blair | 1 | 0 | 1 | 0.00 |
63 | Lucas Card | 1 | 0 | 1 | 2.00 |
27 | Everett Laluk | 0 | 1 | 1 | 0.00 |
43 | Smith Gillings | 0 | 1 | 1 | 0.00 |
10 | Sawyer Grierson | 0 | 0 | 0 | 2.00 |
13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
19 | Charlie Formenti | 0 | 0 | 0 | 0.00 |
22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
35 | Brady James | 0 | 0 | 0 | 0.00 |
51 | Lawson Lieske | 0 | 0 | 0 | 0.00 |
56 | Cohen Codner | 0 | 0 | 0 | 0.00 |
61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Damon Fleischer | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
Blair Courchene |
Braely Torris |
Damon Fleischer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Brody Schwartz | 1 | 0 | 1 | 4.00 |
77 | Sam Quail-Sligl | 0 | 1 | 1 | 2.00 |
7 | Lucas Mullen | 0 | 0 | 0 | 0.00 |
10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Rhys Matter | 0 | 0 | 0 | 4.00 |
13 | Nixon Ryan (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
37 | Jack Suda | 0 | 0 | 0 | 2.00 |
43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
61 | Zack Dirksen | 0 | 0 | 0 | 2.00 |
68 | Jax Olson | 0 | 0 | 0 | 0.00 |
88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Russell Elliott | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Adam Dirksen |
David Quail |
Dustin Schwartz |
Justin Suda |
Kathryn Watt |
Leah Schwartz |
Lloyd Mullen |