North Stars Academy Wild | 5 |
HDC Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
326 | Sat, Oct. 11, 2025 10:00 AM | East Calgary Twin Arena Red | North Stars Academy Wild | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Academy Wild | 2 | 1 | 2 | 5 |
HDC Bandits | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Academy Wild | 6 | 5 | 11 | 22 |
HDC Bandits | 7 | 16 | 13 | 36 |
Power Plays | |
---|---|
North Stars Academy Wild | -- |
HDC Bandits | -- |
Period 1 |
---|
North Stars Academy Wild at 6:25 - #71 Kellan Cargill from #15 Jase Hayes and #44 Patrick Huntly |
HDC Bandits at 1:41 - #9 Weston Walsh from #13 Lincoln Freeman |
North Stars Academy Wild at 1:31 - #71 Kellan Cargill from #98 Nash Keeley |
Period 2 |
HDC Bandits at 19:09 - #19 Marcus Festa from #12 Teddy Emes and #15 Dominic Ricciardi |
North Stars Academy Wild at 13:35 (PP) - #44 Patrick Huntly from #42 Chase McDonald and #15 Jase Hayes |
HDC Bandits at 2:28 - #9 Weston Walsh from #76 Zachary Androulidakis and #6 Levi Cuschieri |
Period 3 |
North Stars Academy Wild at 12:39 - #15 Jase Hayes from #19 Micah Izsak and #8 Mason McGillivray |
North Stars Academy Wild at 7:28 - #44 Patrick Huntly from #98 Nash Keeley |
HDC Bandits at 6:53 - #19 Marcus Festa from #8 Jayce Mclean and #17 Noah Catellier |
Period 1 |
---|
No Penalties |
Period 2 |
North Stars Academy Wild at 15:49 - #5 Hudson Palechuk for Trip |
HDC Bandits at 15:00 - #44 Vincent Briceland for Hooking |
HDC Bandits at 9:48 - #98 Hudson Card for Body Check |
HDC Bandits at 7:31 - #44 Vincent Briceland for Trip |
HDC Bandits at 5:26 - #98 Hudson Card for Body Check |
Period 3 |
North Stars Academy Wild at 12:39 - #98 Nash Keeley for Slash Minor |
HDC Bandits at 12:39 - #9 Weston Walsh for Slash Minor |
HDC Bandits at 6:35 - #19 Marcus Festa for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Patrick Huntly | 2 | 1 | 3 | 0.00 |
15 | Jase Hayes | 1 | 2 | 3 | 0.00 |
71 | Kellan Cargill | 2 | 0 | 2 | 0.00 |
98 | Nash Keeley | 0 | 2 | 2 | 2.00 |
8 | Mason McGillivray | 0 | 1 | 1 | 0.00 |
19 | Micah Izsak | 0 | 1 | 1 | 0.00 |
42 | Chase McDonald | 0 | 1 | 1 | 0.00 |
3 | Jix Whitton | 0 | 0 | 0 | 0.00 |
5 | Hudson Palechuk | 0 | 0 | 0 | 2.00 |
7 | Dane Miller | 0 | 0 | 0 | 0.00 |
16 | Bo Keith | 0 | 0 | 0 | 0.00 |
39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
77 | Henrik Campbell (Rookie) | 0 | 0 | 0 | 0.00 |
87 | Archer Compton (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Nate Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Nash Johnston | 55:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Jamie Green |
Ryan Keeley |
Tyson Keith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Weston Walsh | 2 | 0 | 2 | 2.00 |
19 | Marcus Festa | 2 | 0 | 2 | 2.00 |
6 | Levi Cuschieri | 0 | 1 | 1 | 0.00 |
8 | Jayce Mclean | 0 | 1 | 1 | 0.00 |
12 | Teddy Emes | 0 | 1 | 1 | 0.00 |
13 | Lincoln Freeman | 0 | 1 | 1 | 0.00 |
15 | Dominic Ricciardi | 0 | 1 | 1 | 0.00 |
17 | Noah Catellier | 0 | 1 | 1 | 0.00 |
76 | Zachary Androulidakis | 0 | 1 | 1 | 0.00 |
4 | Aiden Linton | 0 | 0 | 0 | 0.00 |
10 | Colton Polnick | 0 | 0 | 0 | 0.00 |
23 | Kingston Furst (Rookie) | 0 | 0 | 0 | 0.00 |
32 | COOPER YVON | 0 | 0 | 0 | 0.00 |
44 | Vincent Briceland | 0 | 0 | 0 | 4.00 |
52 | Fletcher McLean | 0 | 0 | 0 | 0.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
98 | Hudson Card | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | COOPER YVON | 55:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Bryn Argue |
Chris Freeman |
Devon Briceland |