Junior Athletics | 1 |
Wolverines Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
390 | Sat, Oct. 11, 2025 9:45 AM | Servus Sports Centre Rusway Arena | Junior Athletics | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 0 | 1 | 0 | 1 |
Wolverines Hockey Academy | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 0 | 0 | 0 | 0 |
Wolverines Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Junior Athletics | -- |
Wolverines Hockey Academy | -- |
Period 1 |
---|
Wolverines Hockey Academy at 11:57 - #9 Knox Bruno-Courtepatte |
Period 2 |
Wolverines Hockey Academy at 17:20 - #18 Lucas Mcgeachy |
Junior Athletics at 0:04 - #96 Emmett Franklin from #9 Oakleigh Madsen and #4 Jacoby Albert |
Period 3 |
Wolverines Hockey Academy at 10:50 (PP) - #7 Oaklen Mathieu from #88 Cooper Anhorn and #96 Zander Gorski |
Wolverines Hockey Academy at 2:58 - #5 Knox Jeffrey-Sauder from #8 Kohen Hanki |
Period 1 |
---|
Junior Athletics at 2:00 - Bench PenaltyServed by #96 Emmett Franklin for Hooking |
Junior Athletics at 2:00 - Bench PenaltyServed by #2 Caius Preston for Body Check |
Junior Athletics at 2:00 - Bench PenaltyServed by #10 Hayes Miazga for Cross Check Minor |
Junior Athletics at 2:00 - Bench PenaltyServed by #7 Joseph Wandler for High Stick |
Wolverines Hockey Academy at 2:00 - Bench PenaltyServed by #8 Kohen Hanki for Boarding |
Wolverines Hockey Academy at 2:00 - Bench PenaltyServed by #50 Tanner Hanson for Boarding |
Wolverines Hockey Academy at 2:00 - Bench PenaltyServed by #96 Zander Gorski for Body Check |
Junior Athletics at 2:00 - Bench PenaltyServed by #96 Emmett Franklin for Slash Minor |
Period 2 |
Junior Athletics at 2:00 - Bench PenaltyServed by #96 Emmett Franklin for Holding Minor |
Wolverines Hockey Academy at 2:00 - Bench PenaltyServed by #15 Ladi Smid for Holding Minor |
Junior Athletics at 2:00 - Bench PenaltyServed by #31 Jasper Leinenweber for Trip |
Period 3 |
Junior Athletics at 2:00 - Bench PenaltyServed by #2 Caius Preston for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Emmett Franklin | 1 | 0 | 1 | 0.00 |
4 | Jacoby Albert | 0 | 1 | 1 | 0.00 |
9 | Oakleigh Madsen (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Jreyden Robinson | 0 | 0 | 0 | 0.00 |
2 | Caius Preston | 0 | 0 | 0 | 0.00 |
7 | Joseph Wandler | 0 | 0 | 0 | 0.00 |
10 | Hayes Miazga | 0 | 0 | 0 | 0.00 |
11 | Cam Buckley | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
15 | Kixtyn Warrington | 0 | 0 | 0 | 0.00 |
16 | Grayson Johnston | 0 | 0 | 0 | 0.00 |
19 | Gus Classen | 0 | 0 | 0 | 0.00 |
21 | Nikson Bear (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Tor Aarbo | 0 | 0 | 0 | 0.00 |
23 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
31 | Jasper Leinenweber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Tymchyshyn |
Dora Robinson |
Joe Miazga |
Justin Robinson |
Nancy Madsen |
Roxanne johnston |
Ryan Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Knox Jeffrey-Sauder | 1 | 0 | 1 | 0.00 |
7 | Oaklen Mathieu | 1 | 0 | 1 | 0.00 |
9 | Knox Bruno-Courtepatte | 1 | 0 | 1 | 0.00 |
18 | Lucas Mcgeachy | 1 | 0 | 1 | 0.00 |
8 | Kohen Hanki | 0 | 1 | 1 | 0.00 |
88 | Cooper Anhorn | 0 | 1 | 1 | 0.00 |
96 | Zander Gorski (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Micah de Leon | 0 | 0 | 0 | 0.00 |
10 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
14 | Ezra Barnes | 0 | 0 | 0 | 0.00 |
15 | Ladi Smid | 0 | 0 | 0 | 0.00 |
24 | Bryce Zacher | 0 | 0 | 0 | 0.00 |
39 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
50 | Tanner Hanson | 0 | 0 | 0 | 0.00 |
86 | Abel Houle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Mathieu |
Corey Houle |
John Hanki |
Ladislav Smid |
Ryan Barnes |