Aces Hockey Academy | 2 |
Caps Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 878 | Sat, Nov. 22, 2025 11:15 AM | Silent Ice Center - Hesco Arena | Aces Hockey Academy | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 1 | 1 | 0 | 2 |
| Caps Hockey Club | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 10 | 8 | 0 | 18 |
| Caps Hockey Club | 11 | 9 | 0 | 20 |
| Power Plays | |
|---|---|
| Aces Hockey Academy | -- |
| Caps Hockey Club | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 4:31 - #21 Benjamin Thorne from #16 Reese Vandermeer |
| Period 2 |
| Caps Hockey Club at 11:17 - #92 Brody Schwartz from #13 Nixon Ryan and #7 Lucas Mullen |
| Aces Hockey Academy at 5:35 - #96 Lars Lund from #27 Brady Rich and #17 Braxton Madu |
| Caps Hockey Club at 4:37 - #92 Brody Schwartz from #14 Maddox Andrews and #7 Lucas Mullen |
| Period 1 |
|---|
| Aces Hockey Academy at 18:07 - #81 Jude Fisher for Boarding |
| Caps Hockey Club at 10:02 - Bench PenaltyServed by #43 Caleb Van Brabant for Bench / Too Many Players |
| Aces Hockey Academy at 8:45 - #82 Aidan DeForest for Trip |
| Caps Hockey Club at 4:11 - #11 Rhys Matter for Holding Minor |
| Period 2 |
| Aces Hockey Academy at 16:37 - #82 Aidan DeForest for Charging Minor |
| Caps Hockey Club at 7:18 - #11 Rhys Matter for Slash Minor |
| Aces Hockey Academy at 4:56 - #86 Augustine Paziuk for Trip |
| Aces Hockey Academy at 4:37 - Bench PenaltyServed by #81 Jude Fisher for Bench |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Benjamin Thorne | 1 | 0 | 1 | 0.00 |
| 96 | Lars Lund | 1 | 0 | 1 | 0.00 |
| 16 | Reese Vandermeer | 0 | 1 | 1 | 0.00 |
| 17 | Braxton Madu | 0 | 1 | 1 | 0.00 |
| 27 | Brady Rich | 0 | 1 | 1 | 0.00 |
| 11 | Grayden Patrie | 0 | 0 | 0 | 0.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 77 | Theodore Wells | 0 | 0 | 0 | 0.00 |
| 81 | Jude Fisher | 0 | 0 | 0 | 2.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 4.00 |
| 86 | Augustine Paziuk | 0 | 0 | 0 | 2.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Ayden Medeiros | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Georgina Thorne |
| Shaun Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 2 | 0 | 2 | 0.00 |
| 7 | Lucas Mullen | 0 | 2 | 2 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 1 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 4.00 |
| 16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |