Spartan Hockey Academy | 2 |
North Stars Hockey Academy | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 871 | Sat, Nov. 22, 2025 9:00 AM | Silent Ice Center - Hesco Arena | Spartan Hockey Academy | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 1 | 0 | 1 | 2 |
| North Stars Hockey Academy | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 4 | 6 | 3 | 13 |
| North Stars Hockey Academy | 12 | 11 | 10 | 33 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 17:21 - #8 Barrett Danilkewich from #12 Tayson Tomchuk |
| Spartan Hockey Academy at 16:15 - #12 Koen Buckingham from #11 Chris Cepicka and #40 Liam Schuyler |
| North Stars Hockey Academy at 1:45 - #8 Barrett Danilkewich from #12 Tayson Tomchuk |
| Period 2 |
| North Stars Hockey Academy at 15:47 - #88 Roycen Krysta from #71 Lukas Hafso |
| North Stars Hockey Academy at 13:36 - #91 William Lychak from #11 Tatum Streeter and #96 Adam Majerov |
| North Stars Hockey Academy at 13:21 - #88 Roycen Krysta from #71 Lukas Hafso and #93 Eric Danko |
| North Stars Hockey Academy at 13:09 - #88 Roycen Krysta from #71 Lukas Hafso |
| Period 3 |
| Spartan Hockey Academy at 16:09 - #43 Cameron Brien from #40 Liam Schuyler and #5 Ayden Moncks |
| North Stars Hockey Academy at 13:22 - #12 Tayson Tomchuk from #91 William Lychak and #34 Austin Curley |
| North Stars Hockey Academy at 6:46 - #71 Lukas Hafso |
| North Stars Hockey Academy at 5:41 - #93 Eric Danko from #91 William Lychak |
| Period 1 |
|---|
| Spartan Hockey Academy at 6:30 - #13 Jaden Rai for High Stick |
| North Stars Hockey Academy at 6:30 - #88 Roycen Krysta for Slash Minor |
| Period 2 |
| Spartan Hockey Academy at 9:06 - #11 Chris Cepicka for Cross Check Minor |
| Spartan Hockey Academy at 5:53 - #73 Chase Harris for Hooking |
| Spartan Hockey Academy at 2:23 - #9 Camden Swainson for Rough |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Liam Schuyler | 0 | 2 | 2 | 0.00 |
| 12 | Koen Buckingham | 1 | 0 | 1 | 0.00 |
| 43 | Cameron Brien | 1 | 0 | 1 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 1 | 1 | 0.00 |
| 11 | Chris Cepicka | 0 | 1 | 1 | 2.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 9 | Camden Swainson | 0 | 0 | 0 | 2.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0.00 |
| 19 | Quade Toews | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 73 | Chase Harris | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harrison Skowronski | 33:00 | 6 | 14 | 8 | 0.57 |
| 25 | Kaeden Wiebe | 27:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Lukas Hafso (Suspended) | 1 | 3 | 4 | 0.00 |
| 88 | Roycen Krysta | 3 | 0 | 3 | 2.00 |
| 12 | Tayson Tomchuk | 1 | 2 | 3 | 0.00 |
| 91 | William Lychak | 1 | 2 | 3 | 0.00 |
| 8 | Barrett Danilkewich | 2 | 0 | 2 | 0.00 |
| 93 | Eric Danko | 1 | 1 | 2 | 0.00 |
| 11 | Tatum Streeter | 0 | 1 | 1 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 96 | Adam Majerov | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Murray | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Avery Hunt |
| Celine Danko |
| Kris Streeter |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| Rodney Danko |