Junior Athletics | 3 |
HDC Bandits | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 858 | Fri, Nov. 21, 2025 1:45 PM | Morinville Silent Ice Gardens | Junior Athletics | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 0 | 2 | 1 | 3 |
| HDC Bandits | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 11 | 9 | 6 | 26 |
| HDC Bandits | 12 | 8 | 8 | 28 |
| Power Plays | |
|---|---|
| Junior Athletics | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Junior Athletics at 13:56 - #18 Lucas Campbell |
| HDC Bandits at 10:26 (PP) - #11 Kayson Gulka |
| Junior Athletics at 9:50 - #13 Jett L'Heureux from #96 Tristen Paterson |
| HDC Bandits at 6:42 - #11 Kayson Gulka from #2 Evan Parmar and #22 Hudson Van Heuvel |
| HDC Bandits at 6:30 - #15 Subhan Noor from #98 Cohen Rees and #8 Holden Ducs |
| Period 3 |
| Junior Athletics at 19:12 - #7 Grayden Seier from #43 Brecken Pedde |
| HDC Bandits at 16:56 - #96 Leyton Mcconachie |
| HDC Bandits at 7:49 - #12 Caiden Keehn from #96 Leyton Mcconachie and #98 Cohen Rees |
| HDC Bandits at 0:30 (PP) - #11 Kayson Gulka from #28 Micah Sundmyhr |
| Period 1 |
|---|
| HDC Bandits at 11:08 - #15 Subhan Noor for Bench / Too Many Players |
| Junior Athletics at 0:19 - #14 Drew Haggarty for Check From Behind Minor |
| Period 2 |
| Junior Athletics at 19:35 - #18 Lucas CampbellServed by #9 Aiden Wakefield for Kneeing Major |
| Junior Athletics at 15:23 - #41 Kaeson Gauthier for Spear Double Minor |
| Junior Athletics at 4:07 - #24 Jayce Clayton for Rough |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grayden Seier | 1 | 0 | 1 | 0.00 |
| 13 | Jett L'Heureux | 1 | 0 | 1 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 1 | 0 | 1 | 5.00 |
| 43 | Brecken Pedde | 0 | 1 | 1 | 0.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 14 | Drew Haggarty | 0 | 0 | 0 | 2.00 |
| 15 | Bruin Mann | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Jayce Clayton | 0 | 0 | 0 | 2.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 0 | 0 | 4.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kayson Gulka (Rookie) | 3 | 0 | 3 | 0.00 |
| 96 | Leyton Mcconachie | 1 | 1 | 2 | 0.00 |
| 98 | Cohen Rees (Rookie) | 0 | 2 | 2 | 0.00 |
| 12 | Caiden Keehn | 1 | 0 | 1 | 0.00 |
| 15 | Subhan Noor | 1 | 0 | 1 | 2.00 |
| 2 | Evan Parmar | 0 | 1 | 1 | 0.00 |
| 8 | Holden Ducs | 0 | 1 | 1 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 1 | 1 | 0.00 |
| 28 | Micah Sundmyhr | 0 | 1 | 1 | 0.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| Jeff McLenehan |
| Kevin Kolla |