Capital City Knights | 11 |
Gorillas Hockey Academy ORANGE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
989 | Wed, Oct. 08, 2025 5:15 PM | Silent Ice Center - Hatch Co. Arena | Capital City Knights | Gorillas Hockey Academy ORANGE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 1 | 5 | 5 | 11 |
Gorillas Hockey Academy ORANGE | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 9 | 14 | 14 | 37 |
Gorillas Hockey Academy ORANGE | 3 | 7 | 8 | 18 |
Power Plays | |
---|---|
Capital City Knights | -- |
Gorillas Hockey Academy ORANGE | -- |
Period 1 |
---|
Gorillas Hockey Academy ORANGE at 14:06 - #20 Harvey MacIntyre for Trip |
Gorillas Hockey Academy ORANGE at 10:41 - #8 Andres Sider for Trip |
Capital City Knights at 7:27 - #34 Corbin Walker for Trip |
Period 2 |
Capital City Knights at 14:14 - #71 Karter Eskelson for Body Check |
Gorillas Hockey Academy ORANGE at 10:14 - #16 Croy Adams for Body Check |
Gorillas Hockey Academy ORANGE at 5:10 - #35 Alexander Heigh for Trip |
Gorillas Hockey Academy ORANGE at 3:19 - #88 Caleb Smith for Trip |
Capital City Knights at 2:09 - #71 Karter Eskelson for Body Check |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Corbin Walker | 5 | 1 | 6 | 2.00 |
71 | Karter Eskelson | 2 | 2 | 4 | 4.00 |
25 | Grayson O’Connell | 2 | 0 | 2 | 0.00 |
70 | Noah Chase-Morin | 1 | 1 | 2 | 0.00 |
93 | Sam Grotkowski | 1 | 1 | 2 | 0.00 |
4 | Rickson Cholak | 0 | 2 | 2 | 0.00 |
19 | Ashton Carleton | 0 | 2 | 2 | 0.00 |
68 | Liam Lee | 0 | 2 | 2 | 0.00 |
7 | Jesse Schenk | 0 | 1 | 1 | 0.00 |
17 | Ethan Sawatzky | 0 | 0 | 0 | 0.00 |
18 | Oakley Topola | 0 | 0 | 0 | 0.00 |
21 | Grant Eastman | 0 | 0 | 0 | 0.00 |
33 | Hayden Maxwell | 0 | 0 | 0 | 0.00 |
43 | Maverick Bigelow | 0 | 0 | 0 | 0.00 |
74 | Khloe Hromota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Hayden Maxwell | 00:00 | 0 | 0 | 0 | 0.0 |
74 | Khloe Hromota | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amber Eastman |
David Eastman |
Kyle Sawatzky |
Tim Maxwell |
Tyler Chase |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jase Ristola (Rookie) | 1 | 1 | 2 | 0.00 |
95 | Jett Ranslam | 1 | 1 | 2 | 0.00 |
28 | Torin Hewson | 0 | 2 | 2 | 0.00 |
2 | Ryan Stanley | 1 | 0 | 1 | 0.00 |
18 | Avery Saper (Rookie) | 1 | 0 | 1 | 0.00 |
20 | Harvey MacIntyre (Rookie) | 1 | 0 | 1 | 2.00 |
88 | Caleb Smith (Rookie) | 1 | 0 | 1 | 2.00 |
11 | Jadon Mak | 0 | 1 | 1 | 0.00 |
8 | Andres Sider (Rookie) | 0 | 0 | 0 | 2.00 |
10 | Austyn Steele | 0 | 0 | 0 | 0.00 |
15 | Veronica Beauchamp | 0 | 0 | 0 | 0.00 |
16 | Croy Adams | 0 | 0 | 0 | 2.00 |
19 | Beckham LaBossiere | 0 | 0 | 0 | 0.00 |
35 | Alexander Heigh (Rookie) | 0 | 0 | 0 | 2.00 |
47 | Micah Brooks | 0 | 0 | 0 | 0.00 |
74 | Brock Hamilton | 0 | 0 | 0 | 0.00 |
81 | Parker Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Brock Hamilton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Ranslam |
Mark Smith |
Russ Hewson |
Trevor Steele |