Calgary Crusaders | 3 |
Capital City Knights | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
414 | Sun, Oct. 12, 2025 10:45 AM | Viking Carena Complex | Calgary Crusaders | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 1 | 1 | 3 |
Capital City Knights | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 0 | 0 | 0 | 0 |
Capital City Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Crusaders | -- |
Capital City Knights | -- |
Period 1 |
---|
Calgary Crusaders at 13:57 - #18 Carter Towns from #16 Calder Krawczyk |
Period 2 |
Calgary Crusaders at 10:59 - #55 Sebastian Silenzi |
Capital City Knights at 10:13 - #7 Colton Woolley from #22 Tanner Kellens |
Capital City Knights at 7:20 (PP) - #22 Tanner Kellens from #68 Noah Thiessen |
Capital City Knights at 5:26 - #29 James Beare from #98 Bryan Bodnar |
Period 3 |
Calgary Crusaders at 18:20 (PP) - #21 Colton Stanger |
Capital City Knights at 14:22 - #68 Noah Thiessen from #22 Tanner Kellens |
Capital City Knights at 5:15 - #6 Daniel Facciolo |
Capital City Knights at 0:03 (EN) - #68 Noah Thiessen |
Period 1 |
---|
Capital City Knights at 12:31 - #2 Landon Thompson for Cross Check Minor |
Capital City Knights at 9:03 - #88 Parker Czuy for Trip |
Period 2 |
Capital City Knights at 16:56 - #2 Landon Thompson for Trip |
Capital City Knights at 14:57 - #68 Noah Thiessen for Illegal Check To The Head |
Calgary Crusaders at 14:18 - #55 Sebastian Silenzi for Trip |
Calgary Crusaders at 8:55 - #4 Gibson Gardner for Trip |
Calgary Crusaders at 7:40 - #73 Sayer Irwin for Boarding |
Calgary Crusaders at 1:49 - #19 Ryan Redmond for Hooking |
Period 3 |
Capital City Knights at 19:31 - #7 Colton Woolley for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Carter Towns | 1 | 0 | 1 | 0.00 |
21 | Colton Stanger | 1 | 0 | 1 | 0.00 |
55 | Sebastian Silenzi | 1 | 0 | 1 | 2.00 |
16 | Calder Krawczyk (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Jack Gutman | 0 | 0 | 0 | 0.00 |
4 | Gibson Gardner | 0 | 0 | 0 | 2.00 |
6 | Grayson Burt | 0 | 0 | 0 | 0.00 |
9 | Sawyer Collister | 0 | 0 | 0 | 0.00 |
11 | Conor Burns | 0 | 0 | 0 | 0.00 |
17 | George Peard (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Ryan Redmond | 0 | 0 | 0 | 2.00 |
31 | Eugen Von Hoensbroech | 0 | 0 | 0 | 0.00 |
32 | Thatcher Bonsteel (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Brodie Thomson (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Charlie Parsons (Rookie) | 0 | 0 | 0 | 0.00 |
73 | Sayer Irwin | 0 | 0 | 0 | 2.00 |
91 | Corydon Whyte | 0 | 0 | 0 | 0.00 |
96 | Luca Park (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Thatcher Bonsteel (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Redmond |
Jared Collister |
Noah Whyte |
Steve Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Noah Thiessen | 2 | 1 | 3 | 2.00 |
22 | Tanner Kellens | 1 | 2 | 3 | 0.00 |
6 | Daniel Facciolo | 1 | 0 | 1 | 0.00 |
7 | Colton Woolley | 1 | 0 | 1 | 2.00 |
29 | James Beare | 1 | 0 | 1 | 0.00 |
98 | Bryan Bodnar | 0 | 1 | 1 | 0.00 |
2 | Landon Thompson | 0 | 0 | 0 | 4.00 |
4 | Lachlan Morrissey | 0 | 0 | 0 | 0.00 |
8 | Cade Hergott-Whytock | 0 | 0 | 0 | 0.00 |
9 | Brayden Stewart | 0 | 0 | 0 | 0.00 |
16 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
44 | Bauer Armstrong | 0 | 0 | 0 | 0.00 |
55 | Nuno Branco | 0 | 0 | 0 | 0.00 |
72 | Liam Fowler | 0 | 0 | 0 | 0.00 |
86 | Nolan McVey | 0 | 0 | 0 | 0.00 |
88 | Parker Czuy | 0 | 0 | 0 | 2.00 |
94 | David Saunders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Liam Fowler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Hargreaves |
Kyle Woolley |
Logan Stewart |
Nicholas Letendre |
Thomas Facciolo |