Rebels Hockey Academy | 5 |
Queen City Young Guns | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
401 | Sun, Oct. 12, 2025 9:00 AM | Gibbons Arena | Rebels Hockey Academy | Queen City Young Guns |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels Hockey Academy | 2 | 2 | 1 | 0 | 5 |
Queen City Young Guns | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels Hockey Academy | 9 | 14 | 8 | 0 | 31 |
Queen City Young Guns | 3 | 2 | 2 | 0 | 7 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Queen City Young Guns | -- |
Period 1 |
---|
Rebels Hockey Academy at 8:17 - #19 Cameron York |
Queen City Young Guns at 5:33 - #24 Jett Rudnitski from #87 Nolan Leblanc |
Rebels Hockey Academy at 4:50 - #10 Sammy Pfau from #19 Cameron York |
Period 2 |
Queen City Young Guns at 11:41 (SH) - #24 Jett Rudnitski from #4 Henrick Schneider and #87 Nolan Leblanc |
Rebels Hockey Academy at 5:58 (PP) - #19 Cameron York from #7 Bryce Holler and #10 Sammy Pfau |
Queen City Young Guns at 5:14 - #24 Jett Rudnitski from #5 Liam Aulie and #87 Nolan Leblanc |
Rebels Hockey Academy at 0:22 - #98 Emric Neurauter from #14 Grayson Stojan and #81 Jack Scheideman |
Period 3 |
Queen City Young Guns at 11:23 - #98 Everett Fleischhaker from #66 KJ Burns and #4 Henrick Schneider |
Rebels Hockey Academy at 4:40 (SH) - #19 Cameron York from #61 Ellis Anaka and #98 Emric Neurauter |
Queen City Young Guns at 2:46 - #24 Jett Rudnitski from #98 Everett Fleischhaker and #8 Kane Carlson |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels Hockey Academy at 13:59 - #18 Deacon Krol for Trip |
Queen City Young Guns at 11:57 - #10 MacArthur Gawley for Trip |
Queen City Young Guns at 6:33 - #15 Ezra Ebrahim for Body Check |
Period 3 |
Queen City Young Guns at 10:29 - #15 Ezra Ebrahim for Body Check |
Rebels Hockey Academy at 5:09 - #4 Noah Duthie for Cross Check Minor |
Rebels Hockey Academy at 0:10 - #98 Emric Neurauter for Illegal Check To The Head |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Jett Rudnitski | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cameron York | 3 | 1 | 4 | 0.00 |
10 | Sammy Pfau | 1 | 1 | 2 | 0.00 |
98 | Emric Neurauter | 1 | 1 | 2 | 2.00 |
7 | Bryce Holler | 0 | 1 | 1 | 0.00 |
14 | Grayson Stojan | 0 | 1 | 1 | 0.00 |
61 | Ellis Anaka | 0 | 1 | 1 | 0.00 |
81 | Jack Scheideman | 0 | 1 | 1 | 0.00 |
4 | Noah Duthie | 0 | 0 | 0 | 2.00 |
9 | Jett Friesen | 0 | 0 | 0 | 0.00 |
11 | Wells Callihoo (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Harrison Clement | 0 | 0 | 0 | 0.00 |
16 | Connor Parnell (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Deacon Krol | 0 | 0 | 0 | 2.00 |
29 | Emory Van | 0 | 0 | 0 | 0.00 |
31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
88 | Kian Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Verburg | 00:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Jeremy Friesen |
Leanne Krol |
Linden Anaka |
Mark Stojan |
Nicholas Neurauter |
Tyson York |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jett Rudnitski (Rookie) | 4 | 0 | 4 | 0.00 |
87 | Nolan Leblanc | 0 | 3 | 3 | 0.00 |
98 | Everett Fleischhaker (Rookie) | 1 | 1 | 2 | 0.00 |
4 | Henrick Schneider | 0 | 2 | 2 | 0.00 |
5 | Liam Aulie | 0 | 1 | 1 | 0.00 |
8 | Kane Carlson (Rookie) | 0 | 1 | 1 | 0.00 |
66 | KJ Burns (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Clark Lees | 0 | 0 | 0 | 0.00 |
10 | MacArthur Gawley | 0 | 0 | 0 | 2.00 |
11 | Brixton Marceau | 0 | 0 | 0 | 0.00 |
15 | Ezra Ebrahim | 0 | 0 | 0 | 4.00 |
19 | Ridge Wilgosh | 0 | 0 | 0 | 0.00 |
22 | Kasen Sinclair (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Hunter Pickering (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Evander Flegel | 0 | 0 | 0 | 0.00 |
39 | Max McGeough | 0 | 0 | 0 | 0.00 |
91 | Ellis Kerr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evander Flegel | 00:00 | 5 | 8 | 3 | 0.38 |
Name |
---|
Aaron Wilgosh |
Cam McGeough |
Chad Sinclair |
Kyle Rudnitski |