Sauce Hockey

2012 MajorSauce Hockey ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Kase Lindberg 32 16 18 34 1.063 0.500 0.563 3 1 1 46
13 Thomas Jones 32 18 16 34 1.063 0.563 0.500 1 0 1 14
29 Eli Horb 32 15 17 32 1.000 0.469 0.531 3 2 1 10
16 Parker Christianson 32 13 16 29 0.906 0.406 0.500 2 0 0 8
77 Enzo Fournier 32 14 12 26 0.813 0.438 0.375 3 0 0 18
56 Cohen Codner 32 15 10 25 0.781 0.469 0.313 7 1 2 28
10 Sawyer Grierson 32 16 5 21 0.656 0.500 0.156 2 0 2 49
22 Will Mattersdorfer 31 5 15 20 0.645 0.161 0.484 3 0 0 2
88 Kieran Thomas 32 3 15 18 0.563 0.094 0.469 0 1 0 76
11 Eric Bowhay 28 8 8 16 0.571 0.286 0.286 1 0 0 26
5 Nash Hansen 32 5 6 11 0.344 0.156 0.188 2 0 0 47
17 Hudson Cullen 32 1 8 9 0.281 0.031 0.250 0 0 0 4
8 Eli Shimonov 32 0 3 3 0.094 0.000 0.094 0 0 0 16
9 Rory Schollar 13 1 1 2 0.154 0.077 0.077 1 0 0 0
33 Calum Stasiuk 32 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Bennett Tice 30 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Bennett Tice 14 7 6 1 715:00 50 383 333 0.869 3.85 0
33 Calum Stasiuk 15 8 7 0 835:00 76 380 304 0.800 5.01 0