Rebels Hockey Academy | 10 |
HDC Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 314 | Fri, Oct. 10, 2025 7:30 PM | River Cree Twin Rinks North | Rebels Hockey Academy | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 1 | 5 | 4 | 10 |
| HDC Bandits | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 15 | 16 | 15 | 46 |
| HDC Bandits | 8 | 12 | 13 | 33 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| Rebels Hockey Academy at 10:15 - #17 Blake Jones from #95 Cohen Arias |
| Period 2 |
| Rebels Hockey Academy at 19:08 - #10 Mateo Jim from #55 Cody Vanberg and #19 Chase Cameron |
| Rebels Hockey Academy at 16:39 - #10 Mateo Jim from #74 Nolan Hnydyk |
| Rebels Hockey Academy at 9:45 (SH) - #16 Emmett Brown from #19 Chase Cameron |
| HDC Bandits at 1:29 - #9 Braydon Rasmussen |
| Rebels Hockey Academy at 1:14 - #95 Cohen Arias from #26 Nathan MacLean- Crowe |
| Rebels Hockey Academy at 0:05 - #19 Chase Cameron from #98 Weston Forster and #48 Chael Pelletier |
| Period 3 |
| Rebels Hockey Academy at 19:32 - #19 Chase Cameron from #55 Cody Vanberg |
| Rebels Hockey Academy at 18:47 - #17 Blake Jones from #95 Cohen Arias |
| Rebels Hockey Academy at 13:02 - #95 Cohen Arias from #16 Emmett Brown |
| Rebels Hockey Academy at 4:54 - #55 Cody Vanberg from #10 Mateo Jim |
| Period 1 |
|---|
| Rebels Hockey Academy at 13:17 - #86 James Menzies for Trip |
| HDC Bandits at 5:01 - #92 Ezekiel Bartel for Trip |
| HDC Bandits at 0:28 - #18 Oakley Hansen for Trip |
| Period 2 |
| Rebels Hockey Academy at 10:00 - #18 Bentley Shillington for Boarding |
| Period 3 |
| Rebels Hockey Academy at 15:23 - #55 Cody Vanberg for Boarding |
| Rebels Hockey Academy at 8:51 - #3 Kashton Klein-Gebbinck for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Chase Cameron | 2 | 2 | 4 | 0.00 |
| 95 | Cohen Arias | 2 | 2 | 4 | 0.00 |
| 10 | Mateo Jim | 2 | 1 | 3 | 0.00 |
| 55 | Cody Vanberg | 1 | 2 | 3 | 2.00 |
| 17 | Blake Jones | 2 | 0 | 2 | 0.00 |
| 16 | Emmett Brown | 1 | 1 | 2 | 0.00 |
| 26 | Nathan MacLean- Crowe | 0 | 1 | 1 | 0.00 |
| 48 | Chael Pelletier | 0 | 1 | 1 | 0.00 |
| 74 | Nolan Hnydyk | 0 | 1 | 1 | 0.00 |
| 98 | Weston Forster | 0 | 1 | 1 | 0.00 |
| 3 | Kashton Klein-Gebbinck | 0 | 0 | 0 | 2.00 |
| 18 | Bentley Shillington | 0 | 0 | 0 | 2.00 |
| 63 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
| 86 | James Menzies | 0 | 0 | 0 | 2.00 |
| 88 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Krosby Boissoneault | 55:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Brenan Jones |
| Brent Trarback |
| Brett Shillington |
| Ryan Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braydon Rasmussen | 1 | 0 | 1 | 0.00 |
| 6 | Brylan Gordon (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Lane | 0 | 0 | 0 | 0.00 |
| 10 | Torin Mowat | 0 | 0 | 0 | 0.00 |
| 11 | Rowan Montebovi | 0 | 0 | 0 | 0.00 |
| 12 | TJ Root | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Osman | 0 | 0 | 0 | 0.00 |
| 15 | Nikolas Giannopoulos | 0 | 0 | 0 | 0.00 |
| 17 | Arie Vdovine | 0 | 0 | 0 | 0.00 |
| 18 | Oakley Hansen | 0 | 0 | 0 | 2.00 |
| 27 | Weston Bruce | 0 | 0 | 0 | 0.00 |
| 29 | Eric Blakeman | 0 | 0 | 0 | 0.00 |
| 47 | Lucas Dharamsi | 0 | 0 | 0 | 0.00 |
| 71 | Austin Garinger | 0 | 0 | 0 | 0.00 |
| 76 | Jesse Kaczeus | 0 | 0 | 0 | 0.00 |
| 84 | Emerson Bucar | 0 | 0 | 0 | 0.00 |
| 92 | Ezekiel Bartel | 0 | 0 | 0 | 2.00 |
| 93 | Blake Toner | 0 | 0 | 0 | 0.00 |
| 98 | Brooks Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Eric Blakeman | 00:00 | 10 | 46 | 36 | 0.78 |
| Name |
|---|
| Dylan Bartel |
| Kevin Blakeman |
| Ryan Veillet |
| Shane Bucar |