Saints Pro Hockey Academy | 4 |
Queen City Young Guns | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
312 | Fri, Oct. 10, 2025 7:15 PM | Silent Ice Center - Hesco Arena | Saints Pro Hockey Academy | Queen City Young Guns |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saints Pro Hockey Academy | 0 | 2 | 1 | 0 | 3 |
Queen City Young Guns | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saints Pro Hockey Academy | 3 | 4 | 5 | 0 | 12 |
Queen City Young Guns | 3 | 2 | 11 | 0 | 16 |
Power Plays | |
---|---|
Saints Pro Hockey Academy | -- |
Queen City Young Guns | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Saints Pro Hockey Academy at 17:00 (PP) - #9 Luke Hargrave from #14 Landon Schultz and #55 Mahlon Swaok |
Saints Pro Hockey Academy at 12:33 - #37 Nixon Stafford from #55 Mahlon Swaok |
Queen City Young Guns at 10:40 - #95 Max Birnie from #96 Jack McGillivray and #17 Nixon Dueck |
Queen City Young Guns at 7:06 - #95 Max Birnie from #96 Jack McGillivray |
Period 3 |
Saints Pro Hockey Academy at 9:01 (SH) - #37 Nixon Stafford from #14 Landon Schultz |
Queen City Young Guns at 6:16 - #96 Jack McGillivray |
Period 1 |
---|
Saints Pro Hockey Academy at 6:30 - #18 Cohen Durrand for Slash Minor |
Period 2 |
Queen City Young Guns at 17:20 - #96 Jack McGillivray for Cross Check Minor |
Saints Pro Hockey Academy at 0:11 - #21 Emmett Bresden for Trip |
Period 3 |
Queen City Young Guns at 17:31 - #17 Nixon Dueck for Trip |
Saints Pro Hockey Academy at 9:44 - #53 Benton Creech for Trip |
Saints Pro Hockey Academy at 5:34 - #53 Benton Creech for Trip |
Saints Pro Hockey Academy at 0:24 - #9 Luke Hargrave for Rough |
Queen City Young Guns at 0:24 - #19 Valentine Reich for Rough |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Carson Rath | 1 | Yes |
92 | Sam Matthews | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
96 | Jack McGillivray | 1 | No |
20 | Rylan Kradovill | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Nixon Stafford | 2 | 0 | 2 | 0.00 |
14 | Landon Schultz | 0 | 2 | 2 | 0.00 |
55 | Mahlon Swaok | 0 | 2 | 2 | 0.00 |
9 | Luke Hargrave | 1 | 0 | 1 | 2.00 |
7 | Jase Wright | 0 | 0 | 0 | 0.00 |
8 | Carson Rath | 0 | 0 | 0 | 0.00 |
11 | Jett Holmes | 0 | 0 | 0 | 0.00 |
15 | Madden Swain | 0 | 0 | 0 | 0.00 |
18 | Cohen Durrand | 0 | 0 | 0 | 2.00 |
21 | Emmett Bresden | 0 | 0 | 0 | 2.00 |
23 | Keaton Niles | 0 | 0 | 0 | 0.00 |
29 | Nelson Paziuk | 0 | 0 | 0 | 0.00 |
33 | Layton Chalifoux-Blais | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
53 | Benton Creech | 0 | 0 | 0 | 4.00 |
73 | Hudson Goertzen | 0 | 0 | 0 | 0.00 |
92 | Sam Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Creech |
Brett Schultz |
Devin Swain |
Dylan Durrand |
Meaghan Swain |
Steven Goertzen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Jack McGillivray | 1 | 2 | 3 | 2.00 |
95 | Max Birnie | 2 | 0 | 2 | 0.00 |
17 | Nixon Dueck | 0 | 1 | 1 | 2.00 |
2 | Samuel Belter (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Brock Roulston | 0 | 0 | 0 | 0.00 |
7 | Colter Wilson | 0 | 0 | 0 | 0.00 |
8 | Eli McCalmon | 0 | 0 | 0 | 0.00 |
9 | Brady Kaloustian | 0 | 0 | 0 | 0.00 |
14 | Isaac Lindsay | 0 | 0 | 0 | 0.00 |
15 | Declan Fogarty | 0 | 0 | 0 | 0.00 |
19 | Valentine Reich | 0 | 0 | 0 | 2.00 |
20 | Rylan Kradovill | 0 | 0 | 0 | 0.00 |
29 | Slade Lesy | 0 | 0 | 0 | 0.00 |
31 | Cooper Unser | 0 | 0 | 0 | 0.00 |
50 | Duncan Charanduk | 0 | 0 | 0 | 0.00 |
55 | Jett Ryan | 0 | 0 | 0 | 0.00 |
88 | Hugo MacDowell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Wilson |
Cory Unser |
Jordan McGillivray |
Michael Reich |