Young Kings Hockey | 7 |
Stars Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
304 | Fri, Oct. 10, 2025 5:45 PM | Hussar Arena | Young Kings Hockey | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 2 | 5 | 0 | 7 |
Stars Hockey Academy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 11 | 19 | 9 | 39 |
Stars Hockey Academy | 6 | 10 | 15 | 31 |
Power Plays | |
---|---|
Young Kings Hockey | 2 for 5 (40.00%) |
Stars Hockey Academy | 0 for 4 (40.00%) |
Period 1 |
---|
Young Kings Hockey at 14:10 - #15 Jayme Smith from #89 Indy Bonogofski |
Young Kings Hockey at 10:37 - #11 Jackson Pregernig from #71 Lowen Tailfeathers |
Period 2 |
Young Kings Hockey at 16:41 - #16 Hunter Lee |
Young Kings Hockey at 15:35 - #10 Beckett Cochrane from #16 Hunter Lee |
Stars Hockey Academy at 15:09 - #4 Griffin O'Reilly from #9 Dane Swyripa |
Young Kings Hockey at 13:30 - #16 Hunter Lee from #79 Marek Ohler |
Young Kings Hockey at 10:14 (PP) - #98 Boswell Koliaska from #79 Marek Ohler |
Young Kings Hockey at 4:23 (PP) - #16 Hunter Lee from #13 Thatcher Zaina |
Period 1 |
---|
Young Kings Hockey at 1:15 - #16 Hunter Lee for Trip |
Period 2 |
Stars Hockey Academy at 19:01 - #11 Beckham Alexander for Trip |
Stars Hockey Academy at 14:46 - #19 Easton Bolibruck for Trip |
Young Kings Hockey at 14:19 - #98 Boswell Koliaska for Cross Check Minor |
Stars Hockey Academy at 11:09 - #14 Maxton Modzelewski for Trip |
Young Kings Hockey at 10:14 - #8 Nixon Undershute for Hooking |
Young Kings Hockey at 6:58 - #9 Raine Lehmann for Illegal Check To The Head |
Young Kings Hockey at 6:03 - #71 Lowen Tailfeathers for Trip |
Stars Hockey Academy at 5:16 - #29 Matix Miller for Trip |
Young Kings Hockey at 4:36 - #98 Boswell Koliaska for Rough |
Stars Hockey Academy at 4:36 - #19 Easton Bolibruck for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hunter Lee (Rookie) | 3 | 1 | 4 | 2.00 |
79 | Marek Ohler | 0 | 2 | 2 | 0.00 |
10 | Beckett Cochrane | 1 | 0 | 1 | 0.00 |
11 | Jackson Pregernig | 1 | 0 | 1 | 0.00 |
15 | Jayme Smith | 1 | 0 | 1 | 0.00 |
98 | Boswell Koliaska | 1 | 0 | 1 | 4.00 |
13 | Thatcher Zaina | 0 | 1 | 1 | 0.00 |
71 | Lowen Tailfeathers | 0 | 1 | 1 | 2.00 |
89 | Indy Bonogofski | 0 | 1 | 1 | 0.00 |
6 | Brayzen Cardinal | 0 | 0 | 0 | 0.00 |
8 | Nixon Undershute | 0 | 0 | 0 | 2.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 4.00 |
34 | Harrison McNaughton | 0 | 0 | 0 | 0.00 |
35 | Treyton Komaromi | 0 | 0 | 0 | 0.00 |
91 | Owen Siemens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Treyton Komaromi | 55:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
Brad Undershute |
Jennifer Cochrane |
Jim Tailfeathers |
Jon Ohler |
Ryan Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Griffin O'Reilly | 1 | 0 | 1 | 0.00 |
9 | Dane Swyripa | 0 | 1 | 1 | 0.00 |
1 | Matthew Stewart | 0 | 0 | 0 | 0.00 |
6 | Landon Holmberg | 0 | 0 | 0 | 0.00 |
7 | Cash Johnson | 0 | 0 | 0 | 0.00 |
8 | Remington House | 0 | 0 | 0 | 0.00 |
11 | Beckham Alexander | 0 | 0 | 0 | 2.00 |
12 | Tred Gano | 0 | 0 | 0 | 0.00 |
14 | Maxton Modzelewski | 0 | 0 | 0 | 2.00 |
15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
16 | Page Head | 0 | 0 | 0 | 0.00 |
17 | Bekham Mellon (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Easton Bolibruck | 0 | 0 | 0 | 4.00 |
29 | Matix Miller | 0 | 0 | 0 | 2.00 |
31 | Bowen Davis | 0 | 0 | 0 | 0.00 |
44 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
47 | Conor Brand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bowen Davis | 55:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
Brian Head |
Carrie O'Reilly |
Craig O'Reilly |
Matthew Davis |
Mike Brand |
Tanner House |