Spartan Hockey Academy | 5 |
Capital City Knights | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sat, Sep. 21, 2024 8:30 AM | Silent Ice Center - Hatch Co. Arena | Spartan Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 1 | 3 | 1 | 0 | 5 |
Capital City Knights | 1 | 3 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 10 | 14 | 0 | 0 | 24 |
Capital City Knights | 12 | 13 | 0 | 0 | 25 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Capital City Knights | -- |
Period 1 |
---|
Spartan Hockey Academy at 9:31 - #16 Kirin Chan |
Capital City Knights at 1:39 - #9 Marek Fetter from #63 Brody McAuley |
Period 2 |
Spartan Hockey Academy at 17:13 (PP) - #16 Kirin Chan from #12 Cohen St. Louis |
Capital City Knights at 15:58 (PP) - #19 Parker Leonhardt from #77 Ben Sonnenberg and #13 Grayson Monea |
Spartan Hockey Academy at 15:17 - #21 Rowan Oddie |
Capital City Knights at 13:56 - #78 Alexander Reinhardt from #17 Parker Garlitos |
Spartan Hockey Academy at 8:25 (PP) - #21 Rowan Oddie from #13 Easton Martin and #20 Gionni Niven |
Capital City Knights at 3:24 - #44 Magnus Lindberg from #9 Marek Fetter and #63 Brody McAuley |
Period 3 |
Spartan Hockey Academy at 12:11 (PP) - #20 Gionni Niven from #13 Easton Martin and #10 Nash Klimpke |
Capital City Knights at 10:08 - #9 Marek Fetter |
Period 1 |
---|
Capital City Knights at 5:55 - #19 Parker Leonhardt for Trip |
Period 2 |
Capital City Knights at 17:24 - #19 Parker Leonhardt for Trip |
Spartan Hockey Academy at 16:05 - #10 Nash Klimpke for Hooking |
Capital City Knights at 12:38 - Bench PenaltyServed by #4 Dean Komus for Bench / Too Many Players |
Capital City Knights at 9:10 - #44 Magnus Lindberg for Body Check - North South Hit |
Period 3 |
Capital City Knights at 12:20 - #63 Brody McAuley for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Rowan Oddie | 1 | No |
18 | Max Klassen | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
70 | Reid Hartmann | 1 | Yes |
9 | Marek Fetter | 2 | No |
78 | Alexander Reinhardt | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kirin Chan | 2 | 0 | 2 | 0.00 |
21 | Rowan Oddie | 2 | 0 | 2 | 0.00 |
20 | Gionni Niven | 1 | 1 | 2 | 0.00 |
13 | Easton Martin | 0 | 2 | 2 | 0.00 |
10 | Nash Klimpke | 0 | 1 | 1 | 2.00 |
12 | Cohen St. Louis | 0 | 1 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
8 | Gavin Worobey | 0 | 0 | 0 | 0.00 |
9 | Cason Lee | 0 | 0 | 0 | 0.00 |
11 | Jad Halat | 0 | 0 | 0 | 0.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
18 | Max Klassen | 0 | 0 | 0 | 0.00 |
19 | Quinn Dievert | 0 | 0 | 0 | 0.00 |
29 | Gabriel Muhieddine | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mason Filipchuk | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Blair Courchene |
Michael Evans |
Dean Worobey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Marek Fetter | 2 | 1 | 3 | 0.00 |
63 | Brody McAuley | 0 | 2 | 2 | 2.00 |
19 | Parker Leonhardt | 1 | 0 | 1 | 4.00 |
44 | Magnus Lindberg | 1 | 0 | 1 | 2.00 |
78 | Alexander Reinhardt | 1 | 0 | 1 | 0.00 |
13 | Grayson Monea | 0 | 1 | 1 | 0.00 |
17 | Parker Garlitos | 0 | 1 | 1 | 0.00 |
77 | Ben Sonnenberg | 0 | 1 | 1 | 0.00 |
4 | Dean Komus | 0 | 0 | 0 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ogunnupe | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
70 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brynley Nault | 60:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
Curtis Leonhardt |
Lee Hartmann |
Martin Sonnenberg |