Capital City Knights | 1 |
Gorillas Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Sun, Sep. 22, 2024 4:15 PM | Silent Ice Center - Hatch Co. Arena | Capital City Knights | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 0 | 0 | 1 | 0 | 1 |
Gorillas Hockey Academy | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 7 | 12 | 8 | 0 | 27 |
Gorillas Hockey Academy | 12 | 11 | 9 | 0 | 32 |
Power Plays | |
---|---|
Capital City Knights | 0 for 4 (0.00%) |
Gorillas Hockey Academy | 0 for 6 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Capital City Knights at 4:41 - #13 Grayson Monea from #19 Parker Leonhardt and #9 Marek Fetter |
Gorillas Hockey Academy at 0:39 - #9 Damon Chinski |
Period 1 |
---|
Capital City Knights at 17:16 - #44 Magnus Lindberg for Interference |
Capital City Knights at 5:21 - #7 Jesse Zhu for Trip |
Period 2 |
Capital City Knights at 15:12 - #13 Grayson Monea for Trip |
Gorillas Hockey Academy at 8:33 - #2 Deacon Gillespie for Cross Check Minor |
Gorillas Hockey Academy at 8:00 - #61 Atticus Armstrong for Trip |
Capital City Knights at 2:26 - #13 Grayson Monea for Rough |
Period 3 |
Gorillas Hockey Academy at 19:15 - #71 Cole Stiles for Hooking |
Capital City Knights at 14:10 - #78 Alexander Reinhardt for Cross Check Minor |
Gorillas Hockey Academy at 8:30 - #5 Owen Bresden for Goaltender Interference |
Capital City Knights at 2:41 - #9 Marek Fetter for Boarding |
# | Name | Shot Order | Goal |
---|---|---|---|
70 | Reid Hartmann | 1 | No |
9 | Marek Fetter | 2 | No |
78 | Alexander Reinhardt | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Damon Chinski | 1 | No |
16 | Yukon Kim | 2 | Yes |
7 | Kingston Ireland | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grayson Monea | 1 | 0 | 1 | 4.00 |
9 | Marek Fetter | 0 | 1 | 1 | 2.00 |
19 | Parker Leonhardt | 0 | 1 | 1 | 0.00 |
4 | Dean Komus | 0 | 0 | 0 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 2.00 |
8 | Micaiah Ogunnupe | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
17 | Parker Garlitos | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
44 | Magnus Lindberg | 0 | 0 | 0 | 2.00 |
63 | Brody McAuley | 0 | 0 | 0 | 0.00 |
70 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
77 | Ben Sonnenberg | 0 | 0 | 0 | 0.00 |
78 | Alexander Reinhardt | 0 | 0 | 0 | 2.00 |
82 | Madden Doolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brynley Nault | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
Curtis Leonhardt |
Lee Hartmann |
Martin Sonnenberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Damon Chinski | 1 | 0 | 1 | 0.00 |
2 | Deacon Gillespie | 0 | 0 | 0 | 2.00 |
5 | Owen Bresden | 0 | 0 | 0 | 2.00 |
7 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
16 | Yukon Kim | 0 | 0 | 0 | 0.00 |
17 | Landon Rupp | 0 | 0 | 0 | 0.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
61 | Atticus Armstrong | 0 | 0 | 0 | 2.00 |
71 | Cole Stiles | 0 | 0 | 0 | 2.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
86 | Brody Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shaheya Morin | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Max Rupp |
Ryan Gillespie |
Teshia Rupp |